| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03040241 | - 0.3% | 1802.3 | Ethereum |
| ZEC | 0.00340203 | - 0.6% | 833.1 | Zcash |
| DASH | 0.00049233 | + 7.2% | 254.8 | DASH |
| LTC | 0.00078420 | - 1.3% | 167.5 | Litecoin |
| ETC | 0.00011981 | - 0.6% | 82.1 | EthereumClassic |
TRX-BTC | 0.00000450 | + 0.3% | 18.5 | Tron Token |
SHIB-USDTb | T0.00000579 | 0% | 12.6 | SHIBA INU |
BIG-BTC | 0.00545096 | - 0.4% | 9.7 | BIG |
DOGE-BTC | 0.00000132 | - 0.8% | 3.2 | Dogecoin |
| BCHABC | 0.00011479 | - 0.6% | 2.9 | BitcoinCashABC |
XRP-BTC | 0.00002013 | - 1.4% | 2.5 | Ripple |
BTC-USDTt | T68255.36 | - 0.5% | 1.7 | Bitcoin |
ETH-BTC | 0.03004536 | - 1.3% | 1.4 | Ethereum |
BTC-USDT | T68355.31 | - 0.6% | 1.2 | Bitcoin |
ETH-USDT | T2047.2946882 | - 1.9% | 0.9 | Ethereum |
BTC-USDTb | T68280.06 | - 0.9% | 0.6 | Bitcoin |
DASH-BTC | 0.00048744 | + 6.5% | 0.4 | DASH |
BTC-RUR | R6026870.69 | - 0.8% | 0.4 | Bitcoin |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
ETH-USDC | 2041.8469146 | - 2.9% | 0.4 | Ethereum |
BNB-BTC | 0.00917428 | + 0.5% | 0.3 | BNB BSC |
USDT-RUR | R88.47 | + 0.8% | 0.3 | USDT ERC20 |
| BTC | T68012.42 | - 1.5% | 0.3 | Bitcoin |
TON-BTC | 0.00001854 | + 1.6% | 0.2 | TON Coin |
DOGE-USDT | T0.08987091 | - 1.7% | 0.2 | Dogecoin |
ETH-RUR | R181923.48 | - 1.4% | 0.2 | Ethereum |
DOGE-ETH | E0.00004395 | + 0.6% | 0.2 | Dogecoin |
BONUS-DOGE | D0.00114899 | + 0.1% | 0.1 | BONUS |
| YOMBA | 0.00000041 | - 2.4% | 0.1 | YOMBA |
| ETH | R183464.92 | - 1% | 0.1 | Ethereum |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| BTC | R6079999.00 | + 0.7% | 0.1 | Bitcoin |
| LIZA | R0.00 | - 2.6% | 0.1 | Bitcoin Liza |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| DOGE | 0.00000132 | - 0.8% | 0.1 | Dogecoin |
| ETH | $2287.26 | - 0.6% | 0.1 | Ethereum |
WBNB-BTC | 0.00917124 | + 0.4% | 0.1 | WBNB BEP20 |
USDTe-USDTb | T0.99712359 | - 0.6% | 0.1 | USDT ERC20 |
| TRX | 0.00000454 | + 0.9% | 0.1 | Tron Token |
| TON | 0.00001838 | - 0.3% | 0.1 | TON Coin |
- PLUerc20 / RUR
- Last: 16.00000000
- 24High: 28.00000001
- 24Low: 16.00000000
- 24V: 39.6 PLU(e)
| Prix | PLU(e) | RUR |
|---|
| 23.00000000 | 1.00000000 | 23.0000000 |
| 23.40000000 | 0.02323791 | 0.54376709 |
| 24.84190942 | 16.31478924 | 405.2905165 |
| 29.00000001 | 0.10000000 | 2.90000000 |
| 29.99991000 | 1.10000330 | 32.99999999 |
| 29.99999777 | 0.00455000 | 0.13649998 |
| 29.99999977 | 0.30725204 | 9.21756112 |
| 30.00000001 | 0.02000000 | 0.60000000 |
| 30.99999777 | 0.00500000 | 0.15499998 |
| 31.00000001 | 0.02000000 | 0.62000000 |
| 32.00000001 | 0.02000000 | 0.64000000 |
| 32.99999000 | 0.09015568 | 2.97513653 |
| 33.00000001 | 0.02000000 | 0.66000000 |
| 34.00000001 | 0.02000000 | 0.68000000 |
| 34.98743191 | 0.40708464 | 14.24284612 |
| 35.00000001 | 0.34653748 | 12.1288118 |
| 35.89999777 | 0.02187374 | 0.78526721 |
| 36.00000001 | 0.01000000 | 0.36000000 |
| 36.99999777 | 0.02376464 | 0.87929162 |
| 37.00000001 | 0.01000000 | 0.37000000 |
| 37.50000000 | 0.78337282 | 29.37648075 |
| 38.00000000 | 1.29530382 | 49.22154516 |
| 38.00000001 | 0.01000000 | 0.38000000 |
| 39.00000000 | 4.79746498 | 187.10113422 |
| 39.00000001 | 0.01000000 | 0.39000000 |
| 39.21250000 | 0.05982830 | 2.34601721 |
| 39.99999999 | 0.01950718 | 0.78028719 |
| 40.00000000 | 2.24677402 | 89.8709608 |
| 40.00000001 | 0.02000000 | 0.80000000 |
| 40.43627057 | 6.51662000 | 263.50780952 |
| 41.00000001 | 0.02000000 | 0.82000000 |
| 42.00000001 | 0.02000000 | 0.84000000 |
| 43.00000001 | 0.02000000 | 0.86000000 |
| 44.00000001 | 0.08583368 | 3.77668192 |
| 44.50000000 | 0.08303918 | 3.69524351 |
| 44.90000000 | 0.02385230 | 1.07096827 |
| 45.00000001 | 0.10000000 | 4.50000000 |
| 46.00000001 | 0.10000000 | 4.60000000 |
| 46.90000000 | 0.00527000 | 0.24716300 |
| 46.99999999 | 0.02000000 | 0.93999999 |
| 47.00000001 | 0.20142857 | 9.46714279 |
| 48.00000001 | 0.09600000 | 4.60800000 |
| 49.00000001 | 0.02000000 | 0.98000000 |
| 50.00000001 | 0.02000000 | 1.00000000 |
| 51.00000001 | 0.02000000 | 1.02000000 |
| 52.00000001 | 0.02000000 | 1.04000000 |
| 53.00000001 | 0.02000000 | 1.06000000 |
| 53.65171838 | 1.56254963 | 83.8334727 |
| 53.99999998 | 0.02000000 | 1.07999999 |
| 54.00000001 | 0.00400000 | 0.21600000 |
| Prix | PLU(e) | RUR |
|---|
| 16.00000000 | 1.37774471 | 22.04391536 |
| 15.10000001 | 0.00662252 | 0.10000005 |
| 15.00000002 | 0.06666666 | 0.99999990 |
| 15.00000001 | 0.25249432 | 3.78741480 |
| 15.00000000 | 0.00733333 | 0.10999995 |
| 14.10000000 | 1.00000000 | 14.1000000 |
| 14.00000001 | 0.01000000 | 0.14000000 |
| 13.89666449 | 15.8016300 | 219.5899505 |
| 13.00000001 | 0.01000000 | 0.13000000 |
| 13.00000000 | 2.00000000 | 26.0000000 |
| 12.82000001 | 0.07956319 | 1.02000009 |
| 12.81000098 | 0.65820677 | 8.43162936 |
| 12.80000001 | 0.00781250 | 0.10000000 |
| 12.70000001 | 0.01417323 | 0.18000002 |
| 12.60000001 | 0.01104762 | 0.13920001 |
| 12.50000001 | 0.00800000 | 0.10000000 |
| 12.40000001 | 0.01370968 | 0.17000003 |
| 12.30000001 | 0.01300813 | 0.15999999 |
| 12.20000001 | 0.01393443 | 0.17000004 |
| 12.10000001 | 0.01239670 | 0.15000007 |
| 12.00000001 | 0.01241667 | 0.14900004 |
| 11.90000001 | 0.01243698 | 0.14800006 |
| 11.80000001 | 0.01245763 | 0.14700003 |
| 11.70000001 | 0.01247864 | 0.14600008 |
| 11.60000001 | 0.01250000 | 0.14500000 |
| 11.50000001 | 0.01252174 | 0.14400001 |
| 11.40000001 | 0.01254386 | 0.14300000 |
| 11.30000001 | 0.01256638 | 0.14200009 |
| 11.20000001 | 0.01258929 | 0.14100004 |
| 11.10000001 | 0.01261262 | 0.14000008 |
| 11.00000001 | 0.01181819 | 0.13000009 |
| 10.90000001 | 0.01266055 | 0.13799999 |
| 10.80000001 | 0.01268519 | 0.13700005 |
| 10.70000001 | 0.01271028 | 0.13599999 |
| 10.60000001 | 0.01273585 | 0.13500001 |
| 10.50000001 | 0.01276191 | 0.13400005 |
| 10.40000001 | 0.01278847 | 0.13300008 |
| 10.30000001 | 0.01281554 | 0.13200006 |
| 10.25000128 | 1.00000000 | 10.25000128 |
| 10.25000098 | 0.97560966 | 9.99999997 |
| 10.20000001 | 0.59197471 | 6.03814204 |
| 10.10000001 | 0.01683169 | 0.17000006 |
| 10.00007700 | 0.07299584 | 0.72996402 |
| 10.00000005 | 1.00000000 | 10.00000005 |
| 10.00000002 | 0.09999999 | 0.99999990 |
| 9.00000000 | 9.01111112 | 81.10000008 |
| 8.10000000 | 0.12345679 | 0.99999999 |
| 7.75000009 | 1.00000000 | 7.75000009 |
| 7.43309961 | 35.4506200 | 263.50798969 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | PLU(e) |
|---|
| 10:58:44 | SELL | 16.0000000 | 1.62225529 |
| 10:58:44 | SELL | 17.5000000 | 0.24004216 |
| 10:58:44 | SELL | 18.0000000 | 5.16666666 |
| 10:58:44 | SELL | 18.0000000 | 0.02323791 |
| 10:58:44 | SELL | 18.00000001 | 0.33653748 |
| 10:58:43 | SELL | 18.00000001 | 0.00555556 |
| 10:58:43 | SELL | 18.00000101 | 0.00555556 |
| 10:58:43 | SELL | 18.00000108 | 0.08583333 |
| 10:58:43 | SELL | 18.02200001 | 0.03750681 |
| 10:58:43 | SELL | 18.0220100 | 3.05182385 |
| 10:58:43 | SELL | 18.0220100 | 2.57647411 |
| 10:58:43 | SELL | 18.0220100 | 0.47534974 |
| 10:58:43 | SELL | 18.0220100 | 3.05182385 |
| 10:58:43 | SELL | 18.0220100 | 3.05182385 |
| 10:58:43 | SELL | 18.0220100 | 3.05182385 |
| 10:58:43 | SELL | 18.0220100 | 3.05182385 |
| 10:58:43 | SELL | 19.00000001 | 0.13947368 |
| 10:58:43 | SELL | 19.00000001 | 0.02153657 |
| 10:58:43 | SELL | 20.00000001 | 0.17450000 |
| 10:58:43 | SELL | 21.00000001 | 0.13333333 |
| 10:26:25 | SELL | 27.93664409 | 2.86720607 |
| 10:25:47 | BUY | 28.00000001 | 0.10000000 |
| 10:25:47 | BUY | 28.0000000 | 0.76559809 |
| 10:25:47 | BUY | 27.9900000 | 1.17899249 |
| 10:25:47 | BUY | 27.9900000 | 1.17899249 |
| 10:25:47 | BUY | 27.9900000 | 1.17899249 |
| 10:25:47 | BUY | 27.9900000 | 1.17899249 |
| 10:25:46 | BUY | 27.9900000 | 0.00732719 |
| 10:25:46 | BUY | 27.9800000 | 1.09441541 |
| 10:25:46 | BUY | 27.00000001 | 0.12905991 |
| 10:25:46 | BUY | 26.00000001 | 0.10177194 |
| 08:20:28 | SELL | 19.00000001 | 0.03619486 |
| 07:59:47 | SELL | 19.00000001 | 0.02171382 |
| 06:55:59 | SELL | 19.00000001 | 0.03792317 |
| 06:55:59 | SELL | 20.00000001 | 0.00594009 |
| 06:12:24 | SELL | 20.00000001 | 0.12905991 |
| 18:16:27 | BUY | 27.9900000 | 1.17166530 |
| 18:16:26 | BUY | 27.9900000 | 1.17899249 |
| 18:16:26 | BUY | 27.00000001 | 0.10000000 |
| 18:16:26 | BUY | 26.00000001 | 0.08555556 |
| 15:13:06 | SELL | 18.00000108 | 0.16600815 |
| 15:12:26 | SELL | 18.00000108 | 0.58149180 |
| 09:58:01 | SELL | 18.0000010 | 0.01420035 |
| 09:29:04 | SELL | 18.0000010 | 0.19370284 |
| 09:29:04 | SELL | 18.00000101 | 0.00555556 |
| 09:29:04 | SELL | 19.00000001 | 0.01554003 |
| 09:28:21 | SELL | 19.00000001 | 0.12445997 |
| 09:28:21 | SELL | 20.00000001 | 0.00952001 |
| 09:27:47 | SELL | 20.00000001 | 0.13047999 |
| 09:23:09 | BUY | 28.0000000 | 0.14245015 |
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
