| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03052764 | - 0.2% | 1903 | Ethereum |
| ZEC | 0.00341698 | - 1.5% | 847.1 | Zcash |
| DASH | 0.00046447 | - 0.7% | 227.1 | DASH |
| LTC | 0.00079207 | - 0.5% | 176.3 | Litecoin |
| ETC | 0.00011918 | - 0.7% | 86.9 | EthereumClassic |
TRX-BTC | 0.00000465 | + 5.5% | 21.1 | Tron Token |
BIG-BTC | 0.00546541 | - 0.4% | 9.6 | BIG |
SHIB-USDTb | T0.00000572 | - 4.2% | 9.4 | SHIBA INU |
DOGE-BTC | 0.00000133 | - 0.8% | 3.8 | Dogecoin |
ETH-BTC | 0.03024862 | - 0.9% | 2.6 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 2.5 | YoChat Token |
| BCHABC | 0.00011491 | + 5.6% | 2.4 | BitcoinCashABC |
ETH-USDT | T2066.7618057 | - 4.1% | 1.2 | Ethereum |
BTC-USDTt | T68299.94 | - 3.2% | 1.2 | Bitcoin |
BTC-USDT | T68313.63 | - 3.2% | 0.9 | Bitcoin |
XRP-BTC | 0.00002032 | - 0.5% | 0.7 | Ripple |
BTC-USDTb | T68430.65 | - 3.1% | 0.7 | Bitcoin |
BTC-RUR | R6051727.72 | - 0.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.09076898 | - 3.3% | 0.4 | Dogecoin |
ETH-USDC | 2075.5550076 | - 3.8% | 0.4 | Ethereum |
USDT-RUR | R88.00 | + 1.9% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00917423 | + 0.7% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004383 | + 0.4% | 0.2 | Dogecoin |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
TON-BTC | 0.00001834 | + 2.6% | 0.2 | TON Coin |
ETH-RUR | R183245.94 | - 2% | 0.1 | Ethereum |
| BTC | R6014300.10 | - 2% | 0.1 | Bitcoin |
DASH-BTC | 0.00046532 | - 0.6% | 0.1 | DASH |
| BTC | T69003.97 | - 2.3% | 0.1 | Bitcoin |
USDT-USDC | 1.00302586 | + 0.3% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| YOMBA | 0.00000041 | - 4.7% | 0.1 | YOMBA |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| LIZA | R0.00 | - 8.2% | 0.1 | Bitcoin Liza |
| TRX | 0.00000464 | + 5.5% | 0.1 | Tron Token |
DOGE-WRUB | 5.67370683 | - 0.6% | 0.1 | Dogecoin |
WRUB-RUR | R1.43 | - 1.3% | 0.1 | Wrapped Ruble |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
YO-BTC | 0.00610546 | + 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T420.34142858 | - 1.8% | 0.1 | Yo Token ERC20 |
- LEPEN / RUR
- Last: 0.00014001
- 24High: 0.00014001
- 24Low: 0.00014001
- 24V: 0 LEPEN
| 가격 | LEPEN | RUR |
|---|
| 0.00014001 | 0.46050435 | 0.00006447 |
| 0.00017254 | 1283248.89766 | 221.4117648 |
| 0.00019001 | 928.434300 | 0.17641180 |
| 0.00020001 | 1000.00000 | 0.20001000 |
| 0.00021001 | 2000.00000 | 0.42002000 |
| 0.00022001 | 1000.00000 | 0.22001000 |
| 0.00023001 | 1000.00000 | 0.23001000 |
| 0.00024001 | 1000.00000 | 0.24001000 |
| 0.00024164 | 429.764000 | 0.10384817 |
| 0.00025001 | 1000.00000 | 0.25001000 |
| 0.00026001 | 1000.00000 | 0.26001000 |
| 0.00027001 | 1000.00000 | 0.27001000 |
| 0.00028001 | 1000.00000 | 0.28001000 |
| 0.00029001 | 1000.00000 | 0.29001000 |
| 0.00029990 | 2165.79064288 | 0.64952061 |
| 0.00030000 | 21736.76774263 | 6.52103032 |
| 0.00030001 | 466.897469 | 0.14007390 |
| 0.00031001 | 466.897469 | 0.14474288 |
| 0.00031073 | 30982.28043698 | 9.62712400 |
| 0.00032001 | 670.573134 | 0.21459010 |
| 0.00032257 | 1372798.24411 | 442.8235296 |
| 0.00033001 | 466.897469 | 0.15408083 |
| 0.00034001 | 466.897469 | 0.15874980 |
| 0.00035001 | 466.897469 | 0.16341878 |
| 0.00036001 | 466.897469 | 0.16808775 |
| 0.00037001 | 466.897469 | 0.17275673 |
| 0.00038001 | 602.117460 | 0.22881065 |
| 0.00039001 | 466.962876 | 0.18212019 |
| 0.00040001 | 466.962876 | 0.18678982 |
| 0.00041001 | 466.962876 | 0.19145944 |
| 0.00042001 | 466.962876 | 0.19612907 |
| 0.00043001 | 466.962876 | 0.20079870 |
| 0.00044001 | 466.962876 | 0.20546833 |
| 0.00045001 | 466.962876 | 0.21013796 |
| 0.00046001 | 244.616899 | 0.11252621 |
| 0.00047001 | 466.962876 | 0.21947722 |
| 0.00048001 | 466.962876 | 0.22414685 |
| 0.00049001 | 466.962876 | 0.22881647 |
| 0.00050001 | 944.591519 | 0.47230520 |
| 0.00051001 | 694.396908 | 0.35414936 |
| 0.00052000 | 702.642600 | 0.36537415 |
| 0.00052646 | 10000.0000 | 5.26460000 |
| 0.00053000 | 299.635000 | 0.15880655 |
| 0.00054000 | 1000.00000 | 0.54000000 |
| 0.00055000 | 1555.52520 | 0.85553886 |
| 0.00056000 | 1555.52520 | 0.87109411 |
| 0.00057000 | 1546.42360 | 0.88146145 |
| 0.00058000 | 2000.00000 | 1.16000000 |
| 0.00058900 | 1000.00000 | 0.58900000 |
| 0.00058999 | 106542.42455398 | 62.85896506 |
| 가격 | LEPEN | RUR |
|---|
| 0.00013001 | 1258.79282001 | 0.16365565 |
| 0.00012001 | 1000.00000 | 0.12001000 |
| 0.00011001 | 1000.00000 | 0.11001000 |
| 0.00010518 | 11884.38866229 | 1.24999999 |
| 0.00010517 | 182230.34658172 | 19.16516554 |
| 0.00010515 | 958.970000 | 0.10083569 |
| 0.00010484 | 953.8344145 | 0.10000000 |
| 0.00010011 | 1098.79132953 | 0.10999999 |
| 0.00010010 | 1098.9010989 | 0.10999999 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 22100.0000 | 2.21000000 |
| 0.00009999 | 50005.00050005 | 4.99999999 |
| 0.00009327 | 1978233.12964 | 184.509804 |
| 0.00007803 | 1409.71421248 | 0.10999999 |
| 0.00007215 | 1524.6015246 | 0.10999999 |
| 0.00006288 | 1749.36386768 | 0.10999999 |
| 0.00006287 | 1749.64211865 | 0.10999999 |
| 0.00004989 | 4437998.8936 | 221.4117648 |
| 0.00003804 | 2891.69295478 | 0.10999999 |
| 0.00003803 | 29187.4835656 | 1.10999999 |
| 0.00003709 | 2965.75896468 | 0.10999999 |
| 0.00003673 | 2994.82711679 | 0.10999999 |
| 0.00002803 | 3924.36674991 | 0.10999999 |
| 0.00002003 | 1130143.07289066 | 22.63676574 |
| 0.00002002 | 5494.5054945 | 0.10999999 |
| 0.00002001 | 49975.01249375 | 0.99999999 |
| 0.00001838 | 5984.76605005 | 0.10999999 |
| 0.00001803 | 6100.94287298 | 0.10999999 |
| 0.00001762 | 6242.90578887 | 0.10999999 |
| 0.00001761 | 12746.45088018 | 0.22446499 |
| 0.00001760 | 13068.18181818 | 0.22999999 |
| 0.00001750 | 6285.71428571 | 0.10999999 |
| 0.00001749 | 10000.0000 | 0.17490000 |
| 0.00001372 | 8017.49271137 | 0.10999999 |
| 0.00001004 | 2888195.33565737 | 28.99748116 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000403 | 248138.95781637 | 0.99999999 |
| 0.00000300 | 100000.000 | 0.30000000 |
| 0.00000203 | 492610.83743842 | 0.99999999 |
| 0.00000118 | 84745.76271186 | 0.09999999 |
| 0.00000103 | 970873.78640776 | 0.99999999 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000099 | 5050505.05050505 | 4.99999999 |
| 0.00000013 | 846153.84615384 | 0.10999999 |
| 0.00000012 | 103458348.54955512 | 12.41500182 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000009 | 55555555.55555556 | 5.00000000 |
| 0.00000002 | 10000000.0 | 0.20000000 |
| 0.00000001 | 201000000 | 2.01000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | LEPEN |
|---|
| 23:38:17 | BUY | 0.00014001 | 4599.55376711 |
| 18:54:27 | BUY | 0.00014001 | 1471.55142854 |
| 18:54:15 | SELL | 0.00014001 | 1928.43430 |
| 01:39:21 | BUY | 0.00020066 | 124588.85677265 |
| 20:34:46 | BUY | 0.00020066 | 3615.36540 |
| 20:34:46 | BUY | 0.00020001 | 2000.00000 |
| 20:34:46 | BUY | 0.00019001 | 2000.00000 |
| 20:34:46 | BUY | 0.00018001 | 1384.63460 |
| 06:36:59 | SELL | 0.00015001 | 1061.66439789 |
| 06:36:59 | SELL | 0.00016001 | 1312.41850 |
| 06:35:48 | BUY | 0.00015001 | 271.58050211 |
| 06:35:28 | BUY | 0.00015001 | 1266.58280 |
| 06:35:05 | SELL | 0.00015001 | 528.07941071 |
| 06:34:53 | SELL | 0.00015001 | 605.17898929 |
| 06:34:53 | SELL | 0.00016001 | 1124.93030 |
| 06:33:20 | SELL | 0.00014001 | 1214.19970 |
| 23:26:54 | BUY | 0.00021418 | 5913.798099 |
| 23:26:54 | BUY | 0.00021001 | 1000.00000 |
| 23:26:54 | BUY | 0.00021000 | 2086.201901 |
| 23:26:43 | BUY | 0.00021000 | 4000.00000 |
| 23:26:02 | BUY | 0.00021000 | 413.798099 |
| 23:26:02 | BUY | 0.00020001 | 1000.00000 |
| 23:26:02 | BUY | 0.00019001 | 1000.00000 |
| 23:26:02 | BUY | 0.00018001 | 1000.00000 |
| 23:26:02 | BUY | 0.00017001 | 1000.00000 |
| 23:26:02 | BUY | 0.00016001 | 1629.96000 |
| 23:26:02 | BUY | 0.00015001 | 1071.35270 |
| 23:26:02 | BUY | 0.00014001 | 84.8892010 |
| 23:25:44 | BUY | 0.00014001 | 810.000000 |
| 10:45:08 | SELL | 0.00013001 | 894.88917999 |
| 07:30:06 | SELL | 0.00014001 | 1071.35270 |
| 22:10:53 | BUY | 0.00015001 | 1000.00000 |
| 22:10:53 | BUY | 0.00014001 | 2.60976623 |
| 20:28:07 | BUY | 0.00014000 | 658990.000 |
| 20:27:44 | BUY | 0.00014001 | 997.39023377 |
| 20:27:44 | BUY | 0.00013001 | 98002.60976623 |
| 11:05:59 | BUY | 0.00013001 | 1000.00000 |
| 19:53:07 | SELL | 0.00013001 | 1000.00000 |
| 09:23:23 | SELL | 0.00010482 | 99400.0000 |
| 09:23:23 | SELL | 0.00011001 | 1000.00000 |
| 09:18:12 | SELL | 0.00011753 | 935.93125159 |
| 09:09:40 | SELL | 0.00012001 | 1000.00000 |
| 09:03:40 | BUY | 0.00012800 | 1139.47906249 |
| 09:00:00 | BUY | 0.00013001 | 840.04193544 |
| 08:58:26 | BUY | 0.00013001 | 769.17398661 |
| 08:57:09 | SELL | 0.00013001 | 1000.00000 |
| 08:57:09 | SELL | 0.00013658 | 732.17162102 |
| 08:57:09 | SELL | 0.00013659 | 805.32981916 |
| 08:57:08 | SELL | 0.00013662 | 1000.00000 |
| 08:56:13 | SELL | 0.00013663 | 805.09404962 |
Yanadia: manbtc007, Thank yiou i am getting more old ... old is gold
okika: Yanadia, Have fun! :)
Yanadia: okika, yep thx :)
manbtc007: Yanadia, eat water melons. It will increase your drive.
Yanadia: manbtc007, ok :)
Yanadia: G Morning
Yanadia: Happy Eid al-Fitr To those who celebrate it Peace, Blessings, and Freedom. Please forgive me for any mistakes I may have made
okika: I wanna be a billionaire so ****** baaad
Yanadia: okika, U will Oki :)
okika: Yanadia, just singing the uncensored version of the radio hit lol
Yanadia: okika, lolzz good songs
asim399 L0: Dice
asim399 L0: Comp
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
