| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03060675 | - 1.2% | 1815 | Ethereum |
| ZEC | 0.00398657 | + 7.2% | 827.3 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 261.1 | YoChat Token |
| DASH | 0.00044907 | - 0.5% | 194.3 | DASH |
| LTC | 0.00078536 | - 0.3% | 191.6 | Litecoin |
| ETC | 0.00012256 | - 1.8% | 92.8 | EthereumClassic |
TRX-BTC | 0.00000461 | + 1.4% | 8.5 | Tron Token |
SHIB-USDTb | T0.00000582 | - 3% | 6.2 | SHIBA INU |
BIG-BTC | 0.00467241 | - 0.4% | 5.7 | BIG |
| BCHABC | 0.00011038 | + 2.6% | 3.2 | BitcoinCashABC |
DOGE-BTC | 0.00000133 | 0% | 2.5 | Dogecoin |
XRP-BTC | 0.00001913 | - 1.1% | 1.6 | Ripple |
ETH-BTC | 0.03054269 | - 1% | 1.1 | Ethereum |
BTC-USDTt | T67974.69 | - 2.2% | 1 | Bitcoin |
ZEC-BTC | 0.00400422 | + 7.6% | 0.9 | Zcash |
ETH-USDT | T2081.7368372 | - 2.5% | 0.7 | Ethereum |
BONUS-DOGE | D0.00112484 | + 0.5% | 0.7 | BONUS |
| BTC | T68000.00 | - 2.2% | 0.6 | Bitcoin |
BTC-USDT | T68196.06 | - 1.8% | 0.6 | Bitcoin |
BTC-USDTb | T68041.41 | - 2.2% | 0.5 | Bitcoin |
ETH-USDC | 2077.2447174 | - 2.8% | 0.4 | Ethereum |
BNB-BTC | 0.00878563 | + 0.8% | 0.3 | BNB BSC |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BTC-RUR | R5711443.04 | - 0.5% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004336 | + 0.9% | 0.2 | Dogecoin |
| BTC | T67946.92 | - 2.5% | 0.2 | Bitcoin |
| BTC | R5685298.00 | - 0.7% | 0.2 | Bitcoin |
ETH-RUR | R174035.67 | - 2.1% | 0.1 | Ethereum |
TON-BTC | 0.00001788 | 0% | 0.1 | TON Coin |
WBNB-BTC | 0.00879325 | + 0.8% | 0.1 | WBNB BEP20 |
DOGE-USDT | T0.09050464 | - 1.8% | 0.1 | Dogecoin |
| DOGE | 0.00000133 | 0% | 0.1 | Dogecoin |
USDT-RUR | R83.36 | + 1% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
| ETH | R173166.22 | - 3% | 0.1 | Ethereum |
DASH-BTC | 0.00044628 | + 0.2% | 0.1 | DASH |
YO10-USDTt | T0.00015942 | - 4% | 0.1 | YO10 Yobit |
| ETH | T2091.7748421 | - 2.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00024337 | - 0.3% | 0.1 | USDT ERC20 |
| USDT | R83.52 | + 0.6% | 0.1 | USDT ERC20 |
- URC / RUR
- Last: 0.21467024
- 24High: 0.21467024
- 24Low: 0.21467024
- 24V: 0 URC
| 가격 | URC | RUR |
|---|
| 0.23099999 | 7.83633191 | 1.81019259 |
| 0.23100000 | 379.13591084 | 87.5803954 |
| 0.24538699 | 1270.65364 | 311.80187205 |
| 0.25200000 | 487.78882585 | 122.92278411 |
| 0.26000000 | 1.00000100 | 0.26000026 |
| 0.26000001 | 0.90909176 | 0.23636386 |
| 0.27000001 | 2.24441003 | 0.60599073 |
| 0.28000001 | 2.00000000 | 0.56000002 |
| 0.29000001 | 0.37071959 | 0.10750868 |
| 0.29398888 | 129.6487564 | 38.11529268 |
| 0.29400000 | 340.40458535 | 100.07894809 |
| 0.30000001 | 2.20197174 | 0.66059154 |
| 0.31000000 | 0.37302453 | 0.11563760 |
| 0.32000000 | 12.84542775 | 4.11053688 |
| 0.32000001 | 1.07119582 | 0.34278267 |
| 0.32696493 | 252.68869458 | 82.62034133 |
| 0.33000001 | 1.10000033 | 0.36300011 |
| 0.34000000 | 1.09677451 | 0.37290333 |
| 0.34796493 | 339.81621234 | 118.24412453 |
| 0.34966000 | 175.8499593 | 61.48769676 |
| 0.35000000 | 1.00000000 | 0.35000000 |
| 0.35000001 | 0.77777002 | 0.27221951 |
| 0.35636493 | 292.2554062 | 104.14957737 |
| 0.36000000 | 0.45479327 | 0.16372557 |
| 0.36383430 | 490.22516303 | 178.36072903 |
| 0.37000000 | 0.45479327 | 0.16827350 |
| 0.37383430 | 374.05058257 | 139.83293769 |
| 0.38000000 | 1.24713043 | 0.47390956 |
| 0.39000000 | 0.36071428 | 0.14067856 |
| 0.40000000 | 0.36071428 | 0.14428571 |
| 0.41000000 | 0.35827584 | 0.14689309 |
| 0.41583430 | 279.23083598 | 116.11375921 |
| 0.42000000 | 131.13234965 | 55.07558685 |
| 0.43000000 | 0.33432514 | 0.14375981 |
| 0.44000000 | 661.87987281 | 291.22714403 |
| 0.45000000 | 0.89385003 | 0.40223251 |
| 0.45876699 | 1359.30388 | 623.60374952 |
| 0.46000000 | 0.56410256 | 0.25948717 |
| 0.47000000 | 1.00000000 | 0.47000000 |
| 0.48000000 | 1.00000000 | 0.48000000 |
| 0.49000000 | 0.99999999 | 0.48999999 |
| 0.49350000 | 427.82005565 | 211.12919746 |
| 0.50000000 | 2.00000000 | 1.00000000 |
| 0.51000000 | 2.00000000 | 1.02000000 |
| 0.52000000 | 2.00000000 | 1.04000000 |
| 0.53000000 | 2.00000000 | 1.06000000 |
| 0.54000000 | 1.00000000 | 0.54000000 |
| 0.55000000 | 1.00000000 | 0.55000000 |
| 0.56000000 | 1.00000000 | 0.56000000 |
| 0.57000000 | 0.89044883 | 0.50755583 |
| 가격 | URC | RUR |
|---|
| 0.21467024 | 0.02650434 | 0.00568969 |
| 0.18000001 | 0.61111107 | 0.10999999 |
| 0.18000000 | 0.56111111 | 0.10099999 |
| 0.13000001 | 0.84615378 | 0.10999999 |
| 0.13000000 | 7.69230769 | 0.99999999 |
| 0.12910497 | 2012.58630 | 259.83489388 |
| 0.12520001 | 0.87859417 | 0.10999999 |
| 0.12520000 | 1.00000000 | 0.12520000 |
| 0.11505915 | 260.73545698 | 30.00000005 |
| 0.11482362 | 0.95799104 | 0.10999999 |
| 0.11000001 | 0.99999990 | 0.10999999 |
| 0.11000000 | 55.45454545 | 6.09999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 25.0000000 | 2.50000000 |
| 0.09700001 | 1.13402050 | 0.10999999 |
| 0.09700000 | 20.6185567 | 1.99999999 |
| 0.09500001 | 1.15789461 | 0.10999999 |
| 0.09500000 | 42.10526315 | 3.99999999 |
| 0.09400001 | 1.17021264 | 0.10999999 |
| 0.09400000 | 21.27659574 | 1.99999999 |
| 0.09200001 | 1.19565204 | 0.10999999 |
| 0.09200000 | 32.60869565 | 2.99999999 |
| 0.08300001 | 1.32530104 | 0.10999999 |
| 0.08300000 | 24.09638554 | 1.99999999 |
| 0.07000001 | 1.57142834 | 0.10999999 |
| 0.07000000 | 14.28571428 | 0.99999999 |
| 0.06905615 | 4515.19340 | 311.8018727 |
| 0.06500001 | 1.69230743 | 0.10999999 |
| 0.06500000 | 30.76923076 | 1.99999999 |
| 0.06400001 | 1.71874973 | 0.10999999 |
| 0.06400000 | 15.6250000 | 1.00000000 |
| 0.06300001 | 1.74603146 | 0.10999999 |
| 0.06300000 | 15.87301587 | 0.99999999 |
| 0.06200001 | 1.77419326 | 0.10999999 |
| 0.06200000 | 48.38709677 | 2.99999999 |
| 0.06000001 | 1.83333302 | 0.10999999 |
| 0.06000000 | 6.00000000 | 0.36000000 |
| 0.05700000 | 35.08771929 | 1.99999999 |
| 0.05500000 | 8.00000000 | 0.44000000 |
| 0.05300000 | 28.30188678 | 1.49999999 |
| 0.05001000 | 10.0000000 | 0.50010000 |
| 0.05000000 | 73.4035781 | 3.67017890 |
| 0.04400000 | 22.72727272 | 0.99999999 |
| 0.04300000 | 23.25581395 | 0.99999999 |
| 0.03852000 | 41.53686395 | 1.59999999 |
| 0.03700000 | 27.02702702 | 0.99999999 |
| 0.03300000 | 18.86792452 | 0.62264150 |
| 0.03200000 | 93.7500000 | 3.00000000 |
| 0.03000000 | 333.33333333 | 9.99999999 |
| 0.02887500 | 280.51948051 | 8.09999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | URC |
|---|
| 06:14:56 | SELL | 0.21467024 | 0.48590949 |
| 07:45:05 | SELL | 0.21511056 | 3.03361196 |
| 19:46:25 | BUY | 0.23099999 | 0.49700000 |
| 01:12:51 | SELL | 0.21511056 | 1.23623481 |
| 17:35:01 | SELL | 0.21511056 | 91.84381695 |
| 15:49:49 | SELL | 0.21511056 | 215.17753437 |
| 15:49:49 | SELL | 0.21511057 | 4.64877202 |
| 15:49:49 | SELL | 0.21511057 | 18.59508809 |
| 15:49:49 | SELL | 0.21511058 | 0.46487764 |
| 15:49:49 | SELL | 0.22000000 | 1.49864336 |
| 15:49:49 | SELL | 0.22000000 | 3.77671795 |
| 15:49:49 | SELL | 0.22000000 | 10.41891531 |
| 15:49:49 | SELL | 0.22000000 | 3.73109060 |
| 10:16:27 | SELL | 0.22000000 | 13.25060685 |
| 10:16:27 | SELL | 0.22000000 | 6.41587913 |
| 10:16:27 | SELL | 0.22000000 | 20.14622354 |
| 10:16:27 | SELL | 0.22000000 | 4.13525263 |
| 10:16:27 | SELL | 0.22000000 | 3.52692009 |
| 10:16:27 | SELL | 0.22000000 | 0.90641013 |
| 10:16:27 | SELL | 0.22000000 | 6.31649572 |
| 10:16:26 | SELL | 0.22000000 | 1.24211945 |
| 10:16:26 | SELL | 0.22000000 | 2.36404481 |
| 10:16:26 | SELL | 0.22000000 | 1.74269950 |
| 10:16:26 | SELL | 0.22000000 | 2.87751268 |
| 10:16:26 | SELL | 0.22000000 | 0.84316781 |
| 10:16:26 | SELL | 0.22000000 | 5.69769463 |
| 10:16:26 | SELL | 0.22000000 | 0.64883900 |
| 10:16:26 | SELL | 0.22000000 | 6.50675563 |
| 10:16:26 | SELL | 0.22000000 | 15.68346968 |
| 10:16:26 | SELL | 0.22000000 | 6.49013045 |
| 10:16:26 | SELL | 0.22000000 | 2.66949729 |
| 11:04:47 | BUY | 0.23100000 | 1.00000000 |
| 13:11:23 | SELL | 0.22000000 | 0.98131081 |
| 23:21:10 | BUY | 0.23100000 | 0.43300000 |
| 14:57:59 | SELL | 0.22000000 | 29.93649717 |
| 14:57:54 | SELL | 0.22000000 | 3.93850968 |
| 14:57:54 | SELL | 0.22000000 | 2.11826590 |
| 14:57:54 | SELL | 0.22000000 | 4.97800709 |
| 14:57:54 | SELL | 0.22000000 | 4.85413000 |
| 14:57:54 | SELL | 0.22000000 | 2.69899163 |
| 14:57:54 | SELL | 0.22000000 | 16.65099568 |
| 14:57:54 | SELL | 0.22000000 | 30.68042777 |
| 14:57:53 | SELL | 0.22000000 | 10.13787159 |
| 14:57:53 | BUY | 0.23100000 | 3.61129058 |
| 14:57:53 | BUY | 0.23100000 | 9.96254718 |
| 14:57:53 | BUY | 0.23100000 | 16.23786704 |
| 14:57:53 | BUY | 0.23100000 | 6.13485154 |
| 14:57:53 | BUY | 0.23100000 | 19.2637809 |
| 14:57:53 | BUY | 0.23100000 | 3.95412081 |
| 14:57:53 | BUY | 0.23100000 | 3.37243436 |
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
ixxi1991 L0: is liza dead?2fu
KevJC: ixxi1991, there is other markets, you will never sell to btc in your lifetime
ixxi1991 L0: please guide where to sell liza i have 40000000
okika: ixxi1991, RUR market
KevJC: ixxi1991, wow that's a lot, don't sell them all in one go you will crash the price
Yanadia: hellooooooooooooooo :((
Yanadia: Dom where are u ..not seen Dom around almost a week
Yanadia: peace peace may i be lilt crazy to night ?
dominikherzog: Yanadia, i see you every day in chat
okika: dominikherzog, hello, it looks like autoroba does not follow price changes. What is it's reason? Lack of one of the currencies?
okika: dominikherzog, not all the time just at some of the markets
Yanadia: dominikherzog, hahahaha u r wacthing
okika: ♫♫♫♫ IIIIIIIII knooooooow you're watching ooover meeeee
Yanadia: okika, hahahahaha Oki
Yanadia: i have cigareth but i dont have macth My suffering is complete to night
okika: Yanadia, cigareth? Like meth cigaret?
okika: Yanadia, if you have a toaster, you can light cig with that
Yanadia: okika, Cigarettes. It’s almost midnight here and no stores are open, so I think I’ll go to bed soon. It’s my worst habit, but it helps me relieve stress
okika: Yanadia, any toaster or electric thing in your house that produces heat and it is visible where?
Yanadia: okika, i dont ve that either My gas stove is also empty
okika: Yanadia, I've checked the toster as a cig lighter, it worked
okika: people on the street? I would not rest until I can't somke lol
Yanadia: okika, :( You know how it is, but where I live, it’s not common. But when I ask them, in Indonesia, women who smoke are considered inappropriate
Yanadia: That’s why I don’t like being out of the house for too long I’d feel really miserable if I had to resist the urge to smoke
okika: Yanadia, I don't care other's opinion, I just go for my goal
Yanadia: okika, hahahaha u r man :P~
Yanadia: My biggest problem isn’t their opinions, but the fact that approaching others means being open to talking to them in real life I’m not really into that
ndatala L0: Hello
ndatala L0: How can I exchange YOVI?
ndatala L0: I want exchange YOVI ASAP
KevJC: ndatala, good luck
ndatala L0: Any help
Mouhamed00b L0: btc/yovi exchange
okika: ndatala, make people wanna buy that market, place a free order and wait couple(thousand) years
