| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177500 | + 0.1% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000037 | - 7.5% | 17557.7 | YoChat Token |
| ETH | 0.03359599 | + 0.2% | 1859.7 | Ethereum |
| ZEC | 0.00579800 | + 16.2% | 881.5 | Zcash |
SHIB-USDTb | T0.00000721 | 0% | 278.5 | SHIBA INU |
| DASH | 0.00050362 | + 14.1% | 212 | DASH |
| LTC | 0.00089058 | + 2.3% | 164.4 | Litecoin |
| ETC | 0.00013578 | - 0.2% | 90.9 | EthereumClassic |
FLOKIb-USDTb | T0.00004017 | - 0.4% | 62.2 | FLOKI BEP20 |
USDT-RUBLIX | 444326.02090 | - 1.2% | 46.5 | USDT ERC20 |
BIG-BTC | 0.00868874 | - 1.4% | 44.5 | BIG |
BTC-USDTb | T87850.43 | - 1% | 19.2 | Bitcoin |
BTC-USDT | T87501.81 | - 1.2% | 16 | Bitcoin |
USDT-USDC | 0.99846605 | - 0.5% | 9.9 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 8.7 | Fast Dollars |
TRX-BTC | 0.00000320 | + 1.6% | 7.1 | Tron Token |
USDTe-USDTb | T1.00251796 | + 0.6% | 6.5 | USDT ERC20 |
| SEDO | 0.00000451 | + 14.8% | 6 | SEDO PoW Token |
BTC-USDTt | T87479.60 | - 1.4% | 5.9 | Bitcoin |
DOGE-BTC | 0.00000141 | - 0.8% | 5.4 | Dogecoin |
ZEC-BTC | 0.00581184 | + 15.6% | 4.5 | Zcash |
| YO | 0.00680001 | + 1.2% | 4.1 | Yo Token ERC20 |
USDTe-USDTt | T1.00185125 | + 0.4% | 3.7 | USDT ERC20 |
| BTC | T87312.00 | - 1.5% | 3.7 | Bitcoin |
| BCHABC | 0.00012781 | - 1% | 3.1 | BitcoinCashABC |
USDT-RUR | R82.37 | + 1.4% | 3.1 | USDT ERC20 |
ETH-USDT | T2920.9954670 | - 1.8% | 2.8 | Ethereum |
YO-BTC | 0.00683404 | + 0.6% | 2.5 | Yo Token ERC20 |
TON-BTC | 0.00001823 | + 5.9% | 2.4 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 2.3 | YODICE |
BONUS-DOGE | D0.00127881 | + 0.1% | 2.2 | BONUS |
YO-USDT | T597.44543594 | - 1.1% | 2.1 | Yo Token ERC20 |
ETH-BTC | 0.03347728 | - 0.2% | 1.9 | Ethereum |
ETH-USDC | 2932.7978015 | - 1.2% | 1.8 | Ethereum |
BTC-RUR | R7173894.75 | - 0.4% | 1.5 | Bitcoin |
XRP-BTC | 0.00002112 | + 0.2% | 1.1 | Ripple |
| DOGE | 0.00000140 | - 2.1% | 1 | Dogecoin |
DOGE-USDT | T0.12282197 | - 2.3% | 1 | Dogecoin |
LTC-BTC | 0.00089032 | + 2.5% | 0.8 | Litecoin |
YO10-USDTt | T0.00043602 | - 12.4% | 0.7 | YO10 Yobit |
| BTC | T87391.10 | + 0.7% | 0.6 | Bitcoin |
- LCC / RUR
- Last: 0.62000000
- 24High: 0.62000000
- 24Low: 0.62000000
- 24V: 0 LCC
| Preço | LCC | RUR |
|---|
| 0.81000001 | 1.74859220 | 1.41635969 |
| 0.82000001 | 3.00000000 | 2.46000003 |
| 0.83000001 | 3.00000000 | 2.49000003 |
| 0.84000001 | 3.00000000 | 2.52000003 |
| 0.85000001 | 3.00000000 | 2.55000003 |
| 0.86000001 | 3.00000000 | 2.58000003 |
| 0.87000001 | 3.00000000 | 2.61000003 |
| 0.87999955 | 2.29216765 | 2.01710650 |
| 0.88000001 | 3.00000000 | 2.64000003 |
| 0.88906251 | 12.30949346 | 10.94390915 |
| 0.89000001 | 3.00000000 | 2.67000003 |
| 0.90000001 | 0.35654522 | 0.32089070 |
| 0.91000001 | 8.82013003 | 8.02631841 |
| 0.92000001 | 1.00000000 | 0.92000001 |
| 0.93000001 | 1.00000000 | 0.93000001 |
| 0.94000001 | 1.00000000 | 0.94000001 |
| 0.95000001 | 1.00000000 | 0.95000001 |
| 0.96000001 | 1.00000000 | 0.96000001 |
| 0.97000001 | 1.00000000 | 0.97000001 |
| 0.97650000 | 1704.03322995 | 1663.98844904 |
| 0.98000001 | 1.00000000 | 0.98000001 |
| 0.99000001 | 1.00000000 | 0.99000001 |
| 0.99999999 | 10.15698372 | 10.15698361 |
| 1.00000001 | 1.00000000 | 1.00000001 |
| 1.05000001 | 1.00000000 | 1.05000001 |
| 1.10000001 | 1.00000000 | 1.10000001 |
| 1.14000000 | 252.96886559 | 288.38450677 |
| 1.15000001 | 1.00000000 | 1.15000001 |
| 1.20000001 | 1.00000000 | 1.20000001 |
| 1.25000000 | 454.07276652 | 567.59095815 |
| 1.25000001 | 396.3040045 | 495.38000958 |
| 1.30000001 | 411.82531399 | 535.3729123 |
| 1.35000001 | 1.00000000 | 1.35000001 |
| 1.40000000 | 28.78273881 | 40.29583433 |
| 1.40000001 | 1.00000000 | 1.40000001 |
| 1.40933009 | 146.00715248 | 205.77227334 |
| 1.45000001 | 1.09737529 | 1.59119418 |
| 1.50000000 | 178.231259 | 267.3468885 |
| 1.50000001 | 1.00000000 | 1.50000001 |
| 1.55000001 | 1.00000000 | 1.55000001 |
| 1.60000001 | 1.00000000 | 1.60000001 |
| 1.65000001 | 601.000000 | 991.65000601 |
| 1.70000001 | 1.00000000 | 1.70000001 |
| 1.74000000 | 3.21549589 | 5.59496284 |
| 1.76000000 | 3.21549589 | 5.65927276 |
| 1.78000000 | 3.21549589 | 5.72358268 |
| 1.78990000 | 1.00000000 | 1.78990000 |
| 1.80000000 | 4.21549589 | 7.58789260 |
| 1.82000000 | 3.21549589 | 5.85220251 |
| 1.84000000 | 3.21549589 | 5.91651243 |
| Preço | LCC | RUR |
|---|
| 0.64000001 | 5.12702731 | 3.28129752 |
| 0.63000001 | 5.07936515 | 3.20000009 |
| 0.62000001 | 3.29032268 | 2.04000009 |
| 0.61000001 | 0.24590179 | 0.15000009 |
| 0.60000002 | 0.16666682 | 0.10000009 |
| 0.60000001 | 2.76666678 | 1.66000009 |
| 0.59000001 | 2.77966113 | 1.64000009 |
| 0.58000001 | 2.79310357 | 1.62000009 |
| 0.57000001 | 1.40350892 | 0.80000009 |
| 0.56500001 | 1.41027698 | 0.79680650 |
| 0.55000008 | 0.18181833 | 0.10000009 |
| 0.55000007 | 18.69939307 | 10.28466749 |
| 0.55000000 | 166.1208798 | 91.36648389 |
| 0.53535353 | 1.00000000 | 0.53535353 |
| 0.53000007 | 1.69201213 | 0.89676654 |
| 0.53000001 | 8.45163522 | 4.47936675 |
| 0.51000001 | 3.09803935 | 1.58000009 |
| 0.50000001 | 3.12000013 | 1.56000009 |
| 0.49000001 | 3.14285728 | 1.54000009 |
| 0.48000001 | 3.16666680 | 1.52000009 |
| 0.47000001 | 3.19148950 | 1.50000009 |
| 0.46000001 | 1.54625989 | 0.71127956 |
| 0.46000000 | 500.000000 | 230.000000 |
| 0.45000001 | 2.66666682 | 1.20000009 |
| 0.45000000 | 100.000000 | 45.0000000 |
| 0.44000001 | 2.68181834 | 1.18000009 |
| 0.43000001 | 2.69767458 | 1.16000009 |
| 0.42000007 | 0.35571710 | 0.14940120 |
| 0.42000001 | 2.71428588 | 1.14000009 |
| 0.41000001 | 2.73170749 | 1.12000009 |
| 0.40000007 | 0.57581699 | 0.23032683 |
| 0.40000001 | 2.75000018 | 1.10000009 |
| 0.39000001 | 2.76923095 | 1.08000009 |
| 0.38000001 | 2.78947387 | 1.06000009 |
| 0.37000007 | 0.37286630 | 0.13796055 |
| 0.37000001 | 1.00000024 | 0.37000009 |
| 0.36500007 | 1.67131883 | 0.61003148 |
| 0.36000001 | 0.27777804 | 0.10000009 |
| 0.36000000 | 3.30596666 | 1.19014799 |
| 0.35300353 | 1.00000000 | 0.35300353 |
| 0.35010007 | 1.09883976 | 0.38470387 |
| 0.35000010 | 100.000000 | 35.0000100 |
| 0.35000007 | 1.48376575 | 0.51931811 |
| 0.35000001 | 0.28571456 | 0.10000009 |
| 0.35000000 | 1.62448947 | 0.56857131 |
| 0.34501000 | 128.68671838 | 44.3982047 |
| 0.34500000 | 0.62744930 | 0.21647000 |
| 0.34426641 | 912.414340 | 314.11360926 |
| 0.34000002 | 0.32352939 | 0.10999999 |
| 0.34000001 | 2.55882374 | 0.87000009 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | LCC |
|---|
| 11:55:35 | SELL | 0.62000000 | 8.82223523 |
| 11:55:35 | SELL | 0.62000001 | 0.16129048 |
| 11:55:35 | SELL | 0.63000001 | 1.58730172 |
| 11:55:29 | BUY | 0.81000001 | 4.00000000 |
| 11:55:29 | BUY | 0.80000001 | 4.00000000 |
| 11:55:29 | BUY | 0.79000000 | 2.57082743 |
| 02:15:36 | BUY | 0.79000000 | 1.26582278 |
| 13:01:10 | SELL | 0.62000000 | 91.91483387 |
| 13:01:10 | SELL | 0.62000001 | 0.00001052 |
| 13:01:10 | SELL | 0.63000001 | 2.04761917 |
| 13:01:10 | SELL | 0.64000001 | 2.23437512 |
| 13:01:10 | SELL | 0.65000001 | 2.26153858 |
| 13:01:10 | SELL | 0.66000001 | 2.28787890 |
| 13:01:10 | SELL | 0.67000001 | 2.31343295 |
| 13:01:10 | SELL | 0.68000001 | 2.33823540 |
| 12:57:36 | SELL | 0.69000001 | 2.36231895 |
| 12:54:39 | BUY | 0.70000000 | 623.17289533 |
| 12:54:35 | SELL | 0.70000001 | 2.44285725 |
| 12:54:35 | SELL | 0.70000001 | 2.38571439 |
| 12:54:34 | SELL | 0.71000001 | 1.22535223 |
| 12:54:34 | SELL | 0.72000001 | 1.22222234 |
| 12:54:34 | SELL | 0.73000001 | 1.21917820 |
| 12:54:34 | SELL | 0.74000001 | 1.21621633 |
| 12:54:34 | SELL | 0.75000001 | 1.21333345 |
| 12:54:34 | SELL | 0.76000001 | 1.21052643 |
| 12:54:34 | SELL | 0.77000000 | 10.0000000 |
| 12:54:34 | SELL | 0.77000000 | 1.20779233 |
| 12:54:34 | SELL | 0.77000001 | 2.99091854 |
| 12:54:34 | SELL | 0.77000001 | 4.82921149 |
| 12:54:34 | SELL | 0.78000001 | 1.20512831 |
| 12:54:34 | SELL | 0.79000000 | 0.69841004 |
| 12:53:54 | SELL | 0.79000000 | 1.27997506 |
| 12:53:54 | SELL | 0.79000000 | 17.03996378 |
| 12:53:54 | SELL | 0.79000000 | 15.96986741 |
| 12:53:54 | SELL | 0.79000000 | 14.92269487 |
| 12:53:54 | SELL | 0.79000000 | 15.15709426 |
| 12:53:54 | SELL | 0.79000000 | 11.49118096 |
| 12:53:54 | SELL | 0.79000000 | 27.68068179 |
| 12:53:54 | SELL | 0.79000000 | 23.65292464 |
| 12:53:54 | SELL | 0.79000000 | 5.01832705 |
| 12:53:54 | SELL | 0.79000000 | 4.76448822 |
| 12:53:53 | SELL | 0.79000000 | 27.19263711 |
| 12:53:53 | SELL | 0.79000000 | 30.31418854 |
| 12:53:53 | SELL | 0.79000000 | 15.15709426 |
| 12:53:53 | SELL | 0.79000000 | 20.49449536 |
| 12:53:53 | SELL | 0.79000000 | 1.25226594 |
| 12:53:53 | SELL | 0.79000000 | 13.63123937 |
| 12:53:53 | SELL | 0.79000000 | 10.62011143 |
| 12:53:53 | SELL | 0.79000000 | 26.36076995 |
| 12:53:25 | SELL | 0.79000000 | 33.54960131 |
boydcyr2 L1: good luck :)
Tomasz: boydcyr2, what is the name of the new token?
Tyseer L0: Thank you althank you all l
Yanadia: boydcyr2, sweet :)
Tyseer L0: Thank u
boydcyr2 L1: Tomasz, not sure, don't track new stuff, I just keep trading. Only found out about airdrop yesterday lol
Yanadia: boydcyr2, lolzz
boydcyr2 L1: I never participated in airdrops before, at least none that I know of lol
Amit9 L0: Shids89, ok as usual
candyguyyy L0: Hiya Every One
candyguyyy L0: Hope You All Doin Fine
Amit9 L0: boydcyr2, are u sure
candyguyyy L0: Merry Christmas any happy New Year to you all
Amit9 L0: candyguyyy, thnks dear
okika: I have thousands of trading orders and robot is constantly trading but very very small amounts. Will I get a bag of peanuts? LOL
boydcyr2 L1: Amit9, no, I might have participated in trading airdrops without knowing lol
boydcyr2 L1: okika, I trade small amounts too, but small amounts can lead to larger ones ;)
Amit9 L0: boydcyr2, yup by doing more trade volume
okika: boydcyr2, I feed the bot every day, I hope that the day comes when I can quit my regular job...
boydcyr2 L1: okika, Let the bot feed you now :)
Amit9 L0: okika, lol what a imagination
Amit9 L0: Anyone hold yochat
Sirar980 L0: Heyy
Mwangi L0: okika, the catch this time is larger trading volume
boydcyr2 L1: Amit9, I have some
boydcyr2 L1: Amit9, around 3.5mil
Amit9 L0: boydcyr2, why it's suddenly pump & dump
boydcyr2 L1: Amit9, probably for profits
Mwangi L0: boydcyr2, what is the idea of 3.5 ml , what does that mean and how did you know, I think those who will scope are those who will be in bitcoin trading btc ether that would be the best place
boydcyr2 L1: Mwangi, I mean I have 3.5mil YOCHAT
maciocia: my body is ready
boydcyr2 L1: Mwangi, I've had them for a while, I have a lot of different coins on Yobit, A LOT....
Amit9 L0: Mwangi, that's the point
Yanadia: boydcyr2, jaga ??
Yanadia: Amit9, cos trade were active
boydcyr2 L1: Mwangi, So when a coin's price go up, I make profits, when it goes down I hold and believe me prices tend to go up even if it takes 5-6 years
Amit9 L0: Yanadia, I know and buy yesterday at high pick but now it's dump
pavel8000 L0: 47 xfcjd
pavel8000 L0: часов
boydcyr2 L1: Yanadia, what is jaga?
Yanadia: Amit9, The global market also has an influence, and active trading is not just buying but also selling. I think this is normal. Pump and dump is what's interesting about Yobit
boydcyr2 L1: Yanadia, to guard?
boydcyr2 L1: or protect
Yanadia: boydcyr2, lol typo
boydcyr2 L1: Yanadia, ok
Yanadia: boydcyr2, r u indo ?
boydcyr2 L1: Yanadia, no french canadian
boydcyr2 L1: Yanadia, I looked up the meaning of jaga lol
Amit9 L0: boydcyr2, what?
Yanadia: boydcyr2, i see ur English is very good.
