| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03011260 | - 2.5% | 1859.2 | Ethereum |
| ZEC | 0.00383412 | + 1.4% | 891.1 | Zcash |
| DASH | 0.00056427 | + 0.8% | 317.7 | DASH |
| LTC | 0.00075712 | + 0.8% | 194.6 | Litecoin |
| ETC | 0.00012828 | + 2.4% | 94.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000029 | - 3.4% | 62.3 | YoChat Token |
BIG-BTC | 0.00704446 | - 1.7% | 26.2 | BIG |
SHIB-USDTb | T0.00000665 | + 0.2% | 21.7 | SHIBA INU |
TRX-BTC | 0.00000371 | + 1.4% | 15.5 | Tron Token |
XRP-BTC | 0.00002069 | - 0.1% | 10.8 | Ripple |
DOGE-BTC | 0.00000135 | + 3.1% | 9.7 | Dogecoin |
ETH-BTC | 0.03005813 | - 2.6% | 7.6 | Ethereum |
BTC-USDTt | T76767.34 | - 1.6% | 6 | Bitcoin |
ETH-USDT | T2307.0572321 | - 4.3% | 3 | Ethereum |
ZEC-BTC | 0.00382045 | + 1% | 2.6 | Zcash |
| BCHABC | 0.00010730 | + 0.9% | 2.4 | BitcoinCashABC |
BTC-USDT | T76982.91 | - 1.3% | 2.4 | Bitcoin |
| YOMBA | 0.00000051 | + 8.6% | 1.6 | YOMBA |
ETH-USDC | 2307.9811235 | - 4.2% | 1.6 | Ethereum |
BNB-BTC | 0.00980607 | - 1.3% | 1.4 | BNB BSC |
BTC-USDTb | T76840.65 | - 1.4% | 1.3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1 | Fast Dollars |
BTC-RUR | R6475244.51 | - 1.4% | 1 | Bitcoin |
FLOKIb-USDTb | T0.00003981 | - 4.1% | 0.8 | FLOKI BEP20 |
DOGE-USDT | T0.10371392 | + 1.4% | 0.7 | Dogecoin |
DOGE-ETH | E0.00004498 | + 5.7% | 0.6 | Dogecoin |
USDT-RUBLIX | 337894.90242 | + 0.5% | 0.5 | USDT ERC20 |
| TRX | 0.00000371 | + 1.1% | 0.5 | Tron Token |
BONUS-DOGE | D0.00115601 | + 0.4% | 0.5 | BONUS |
ETH-RUR | R193014.82 | - 4.6% | 0.5 | Ethereum |
USDT-RUR | R83.76 | - 1.1% | 0.4 | USDT ERC20 |
WBNB-BTC | 0.00977068 | - 1.8% | 0.4 | WBNB BEP20 |
DASH-BTC | 0.00056173 | + 0.8% | 0.3 | DASH |
| ETH | $2550.00 | - 2.7% | 0.2 | Ethereum |
| BTC | R6514993.41 | - 0.1% | 0.2 | Bitcoin |
| BTC | T77341.13 | - 1.3% | 0.2 | Bitcoin |
| USDT | R83.90 | - 1.5% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00296387 | + 0.5% | 0.2 | USDT ERC20 |
| USDT | $1.09 | 0% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001725 | + 1.6% | 0.1 | TON Coin |
Paragon Coin (PRG)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000200 | 1.29608480 | 0.00005200 | 0.14500000 | 11.30000000 |
Ticker: | PRG |
Tam adı: | Paragon Coin |
Algoritma: | erc20 |

BTC karşılığında PRG satın alınız
PRG karşılığında BTC satınız
DOGE karşılığında PRG satın alınız
PRG karşılığında DOGE satınız
ETH karşılığında PRG satın alınız
PRG karşılığında ETH satınız
USD karşılığında PRG satın alınız
PRG karşılığında USD satınız
RUR karşılığında PRG satın alınız
PRG karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-02-01 | 0.00000200 | 1.29608480 | 0.00005200 | 0.14500000 | 11.30000000 |
| 2026-01-31 | 0.00000200 | 1.29608480 | 0.00005200 | 0.14500000 | 11.50000000 |
| 2026-01-30 | 0.00000200 | 1.29608480 | 0.00005200 | 0.16341652 | 12.10000001 |
| 2026-01-29 | 0.00000200 | 1.23610505 | 0.00005200 | 0.16341652 | 12.10000001 |
| 2026-01-28 | 0.00000200 | 1.23610505 | 0.00005200 | 0.16341652 | 12.10000001 |
| 2026-01-27 | 0.00000200 | 1.23610505 | 0.00005200 | 0.16341652 | 12.10000001 |
| 2026-01-26 | 0.00000200 | 1.23610505 | 0.00005200 | 0.16341652 | 12.10000001 |
| 2026-01-25 | 0.00000200 | 1.23610505 | 0.00005200 | 0.16500000 | 12.30000000 |
| 2026-01-24 | 0.00000200 | 1.23610505 | 0.00005200 | 0.16500000 | 12.40000001 |
| 2026-01-23 | 0.00000200 | 1.23610505 | 0.00005200 | 0.16500000 | 12.40000001 |
| 2026-01-22 | 0.00000200 | 1.23610505 | 0.00005200 | 0.16900000 | 12.50000001 |
| 2026-01-21 | 0.00000200 | 1.23610505 | 0.00005200 | 0.16900000 | 12.60000001 |
| 2026-01-20 | 0.00000200 | 1.23610505 | 0.00005200 | 0.17400000 | 12.60000001 |
| 2026-01-19 | 0.00000200 | 1.23610505 | 0.00005200 | 0.17400000 | 12.70000001 |
| 2026-01-18 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-17 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-16 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-15 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-14 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-13 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-12 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-11 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-10 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-09 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-08 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-07 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-06 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-05 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-04 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-03 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-02 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.80000000 |
| 2026-01-01 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.40000000 |
| 2025-12-31 | 0.00000200 | 1.29608480 | 0.00005200 | 0.17400000 | 12.40000000 |
| 2025-12-30 | 0.00000200 | 1.09912715 | 0.00005200 | 0.17400000 | 12.90000000 |
Yanadia: The lease agreement expires in one day, but I'm still stuck... Today, I can only resign myself to my fate
wtanbak: I'll buy gusd/usd
fabioabr L0: DICE?
Yanadia: fabioabr, dice/rur or u can look another pair is avaiable for dice
Yanadia: wtanbak, good
Yanadia: are there here know how to make $1 to be $43 ?
Gaia200 L0: hi
Yanadia: Gaia200, hi hi
Yanadia: miracle miracle where are you ?
robertodani: Dom, thank you for having solved my login problem ;)
Yanadia: robertodani, great
manbtc007: its all she bangs of a thing.
shah89 L0: Yesterday deposit but still not add into my account
Yanadia: manbtc007, what is bangs ... who is she ?
Yanadia: shah89, what coin ?
whatthe252 L0: Yanadia,
Yanadia: whatthe252, yes . ?
manbtc007: Yanadia, its a song of Ricky Martin I wan trying to remember.
Yanadia: manbtc007, oh ...
Yanadia: What does beer taste like? just asking
Yanadia: cemaxa9, EN room Sir
shah89 L0: Yanadia, Floki
Yanadia: shah89, Haven't you been reading the chat about bep20 lately? so u just need to eait than it take time
Yanadia: wait**
Yanadia: shah89, Yobit created this chat box not only for chatting but also for viewing notifications and sharing information, so please ask other users before making deposit/withdrawal transactions ' just suggest '
okika: shah89, if it shows online here, it will be done. If after 2 days still not - write support ticket, they will do it manually. It's my own experience.
Yanadia: okika, thats u r :)
shah89 L0: okika, Thanks
shah89 L0: Yanadia, how many days
Yanadia: shah89, okika already told u but hopely soon
shah89 L0: Yanadia, I already sent a ticket
Yanadia: shah89, You may need to be a little patient because it's a holiday its good idea :)
Yanadia: shah89, just my opinion but ticket support is good idea
shah89 L0: Yanadia, Which deposit and withdrawal chain is fast
shah89 L0: Yanadia, Only for yobit deposit /withdraw
Yanadia: shah89, dash , xrp , ltc etc ( not token but Alts )
Yanadia: Avoid chain networks, I guess, but I can't be wrong. Just stick to true blockchain & always check for wallet online / offline 1st
Yanadia: Compared to other exchanges, for me personally, Yobit is still the fastest for deposits/withdrawals with true blockchain among others, as long as you follow the rules
padda12 L1: What is total supply of yomba??
Yanadia: padda12, on Coinsinfo u can chek it
Yanadia: quiet weekend
mandobro: shah89, Hi fast network chain is trx (like USDTt) and Ton
manbtc007: Yanadia, lets have fun
mandobro: luxemil, what about April?
mandobro: 26.2.11.0
XviDak L1: 01022026.... and no nswer for my ticket and pm....It's time to say goodbye to my crypto
mandobro: XviDak, sorry, but what dominikherzog answer you?
XviDak L1: mandobro, he ignore my message , he never answer me
XviDak L1: He pretended once in the chat but never replied to my tickets or private messages.
mandobro: Dom I Know you are here, what's his problem?




Ticker: