| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03045691 | - 0.5% | 1929.2 | Ethereum |
| ZEC | 0.00342363 | - 1.6% | 840.8 | Zcash |
| DASH | 0.00046659 | - 0.5% | 221.5 | DASH |
| LTC | 0.00079501 | + 0.5% | 179.8 | Litecoin |
| ETC | 0.00011983 | - 0.4% | 87.8 | EthereumClassic |
TRX-BTC | 0.00000465 | + 5.5% | 21 | Tron Token |
BIG-BTC | 0.00546581 | - 0.4% | 9.6 | BIG |
SHIB-USDTb | T0.00000576 | - 3.6% | 8.7 | SHIBA INU |
DOGE-BTC | 0.00000133 | - 0.8% | 3.8 | Dogecoin |
ETH-BTC | 0.03024862 | - 0.9% | 2.6 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 2.5 | YoChat Token |
| BCHABC | 0.00011491 | + 5.6% | 2.4 | BitcoinCashABC |
ETH-USDT | T2066.4106887 | - 4.1% | 1.2 | Ethereum |
BTC-USDTt | T68504.79 | - 2.9% | 1.1 | Bitcoin |
BTC-USDT | T68491.14 | - 3% | 0.9 | Bitcoin |
XRP-BTC | 0.00002032 | - 0.5% | 0.7 | Ripple |
BTC-USDTb | T68499.22 | - 2.9% | 0.7 | Bitcoin |
BTC-RUR | R6053615.07 | - 0.8% | 0.4 | Bitcoin |
ETH-USDC | 2075.5550076 | - 3.8% | 0.4 | Ethereum |
DOGE-USDT | T0.09068600 | - 3.4% | 0.4 | Dogecoin |
USDT-RUR | R88.02 | + 2% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00917423 | + 0.7% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004383 | + 0.4% | 0.2 | Dogecoin |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
TON-BTC | 0.00001834 | + 2.6% | 0.2 | TON Coin |
ETH-RUR | R183321.17 | - 2% | 0.1 | Ethereum |
| BTC | R6021074.00 | - 1.9% | 0.1 | Bitcoin |
DASH-BTC | 0.00046545 | - 0.6% | 0.1 | DASH |
| BTC | T69003.97 | - 2.3% | 0.1 | Bitcoin |
USDT-USDC | 1.00302586 | + 0.3% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| YOMBA | 0.00000041 | - 4.7% | 0.1 | YOMBA |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
| LIZA | R0.00 | - 8.2% | 0.1 | Bitcoin Liza |
| TRX | 0.00000464 | + 5.5% | 0.1 | Tron Token |
DOGE-WRUB | 5.67703052 | - 0.5% | 0.1 | Dogecoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
WRUB-RUR | R1.44 | - 1.2% | 0.1 | Wrapped Ruble |
| BTC | T71552.19 | + 4.6% | 0.1 | Bitcoin |
YO-BTC | 0.00610424 | + 0.2% | 0.1 | Yo Token ERC20 |
- HMSTRton / RUR
- Last: 0.01530150
- 24High: 0.01530150
- 24Low: 0.01500000
- 24V: 470.83 HMSTRton
| Fiyat | HMSTRton | RUR |
|---|
| 0.01545452 | 100.00220041 | 1.54548600 |
| 0.01550000 | 0.67362667 | 0.01044121 |
| 0.01560000 | 100.000000 | 1.56000000 |
| 0.01560907 | 109.63126322 | 1.71124206 |
| 0.01570000 | 100.000000 | 1.57000000 |
| 0.01576516 | 100.62474571 | 1.58636521 |
| 0.01592281 | 103.1877283 | 1.64303859 |
| 0.01600000 | 455.96570976 | 7.29545135 |
| 0.01608204 | 103.90359424 | 1.67098175 |
| 0.01624286 | 107.81101772 | 1.75115926 |
| 0.01640529 | 102.791871 | 1.68633045 |
| 0.01650000 | 100.000000 | 1.65000000 |
| 0.01656934 | 103.86946878 | 1.72104854 |
| 0.01673503 | 92.37163434 | 1.54584207 |
| 0.01690238 | 330.47964043 | 5.58589246 |
| 0.01700000 | 733.47711812 | 12.4691110 |
| 0.01707140 | 100.1517573 | 1.70973070 |
| 0.01724211 | 104.38523491 | 1.79982170 |
| 0.01741453 | 348.88365721 | 6.07564491 |
| 0.01750000 | 100.000000 | 1.75000000 |
| 0.01758868 | 104.8320833 | 1.84385796 |
| 0.01776457 | 87.92177634 | 1.56189255 |
| 0.01794222 | 96.53255773 | 1.73200838 |
| 0.01800000 | 779.95736564 | 14.03923258 |
| 0.01812164 | 88.84976101 | 1.61010338 |
| 0.01830286 | 87.47538408 | 1.60104970 |
| 0.01848589 | 101.13946942 | 1.86965310 |
| 0.01850000 | 100.000000 | 1.85000000 |
| 0.01867075 | 99.01062103 | 1.84860255 |
| 0.01885746 | 99.85904686 | 1.88308798 |
| 0.01900000 | 923.45088226 | 17.54556676 |
| 0.01904603 | 108.27266084 | 2.06216434 |
| 0.01923649 | 92.04359802 | 1.77059575 |
| 0.01942885 | 99.55202997 | 1.93418145 |
| 0.01950000 | 100.000000 | 1.95000000 |
| 0.01962314 | 103.26661636 | 2.02641527 |
| 0.01981937 | 92.89189902 | 1.84105891 |
| 0.01990000 | 32.65835144 | 0.64990119 |
| 0.02000000 | 780.02961125 | 15.60059222 |
| 0.02000001 | 94.3624400 | 1.88724974 |
| 0.02001756 | 93.3039218 | 1.86771685 |
| 0.02010393 | 1.23914294 | 0.02491164 |
| 0.02021774 | 99.44670423 | 2.01058760 |
| 0.02030497 | 100.000000 | 2.03049700 |
| 0.02041992 | 87.69982449 | 1.79082340 |
| 0.02050802 | 100.000000 | 2.05080200 |
| 0.02062412 | 106.63408961 | 2.19923426 |
| 0.02071310 | 100.000000 | 2.07131000 |
| 0.02083036 | 101.80110178 | 2.12055359 |
| 0.02092023 | 64.77015191 | 1.35500647 |
| Fiyat | HMSTRton | RUR |
|---|
| 0.01515000 | 92.68604749 | 1.40419361 |
| 0.01500000 | 93.83136197 | 1.40747042 |
| 0.01495556 | 28.42043033 | 0.42504345 |
| 0.01428572 | 7.00000419 | 0.10000009 |
| 0.01428571 | 109.0522102 | 1.55788824 |
| 0.01400000 | 272.28455808 | 3.81198381 |
| 0.01391201 | 100.000000 | 1.39120100 |
| 0.01384615 | 129.4810738 | 1.79281436 |
| 0.01377427 | 100.000000 | 1.37742700 |
| 0.01363789 | 100.000000 | 1.36378900 |
| 0.01363636 | 109.56090701 | 1.49401196 |
| 0.01350286 | 100.000000 | 1.35028600 |
| 0.01350000 | 100.000000 | 1.35000000 |
| 0.01339579 | 64.74052967 | 0.86725053 |
| 0.01336917 | 100.000000 | 1.33691700 |
| 0.01333333 | 119.52098763 | 1.59361276 |
| 0.01323680 | 8.31016559 | 0.10999999 |
| 0.01307692 | 129.48106817 | 1.69321356 |
| 0.01300183 | 64.74052268 | 0.84174526 |
| 0.01300001 | 10.0000000 | 0.13000010 |
| 0.01300000 | 1211.13157921 | 15.74471052 |
| 0.01250000 | 119.5209576 | 1.49401197 |
| 0.01230769 | 129.48106184 | 1.59361276 |
| 0.01200001 | 10.0000000 | 0.12000010 |
| 0.01200000 | 1253.30411745 | 15.0396494 |
| 0.01153846 | 129.48105466 | 1.49401196 |
| 0.01100001 | 10.0000000 | 0.11000010 |
| 0.01100000 | 1190.24031085 | 13.09264341 |
| 0.01000000 | 1419.264342 | 14.19264342 |
| 0.00799949 | 31243.77235 | 249.93424447 |
| 0.00500000 | 2000.00000 | 10.0000000 |
| 0.00123456 | 5000.00000 | 6.17280000 |
| 0.00110000 | 909.09090909 | 0.99999999 |
| 0.00023000 | 29966.3200 | 6.89225360 |
| 0.00021001 | 47616.78015398 | 10.0000000 |
| 0.00019900 | 5790348.00 | 1152.279252 |
| 0.00015000 | 33333.33333333 | 4.99999999 |
| 0.00011000 | 9090.9090909 | 0.99999999 |
| 0.00010001 | 111111.000 | 11.11221111 |
| 0.00010000 | 50000.0000 | 5.00000000 |
| 0.00000101 | 100000.000 | 0.10100000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | HMSTRton |
|---|
| 09:33:21 | BUY | 0.01530150 | 19.89986204 |
| 09:33:21 | BUY | 0.01530150 | 18.20244686 |
| 09:33:21 | BUY | 0.01530150 | 11.44490825 |
| 09:33:21 | BUY | 0.01530150 | 8.45576831 |
| 09:33:21 | BUY | 0.01530150 | 11.25083432 |
| 09:33:20 | BUY | 0.01530150 | 12.65574785 |
| 09:33:20 | BUY | 0.01530150 | 10.2266066 |
| 08:59:26 | BUY | 0.01515000 | 6.80395733 |
| 08:59:26 | BUY | 0.01515000 | 9.75002400 |
| 08:59:26 | BUY | 0.01515000 | 7.43602400 |
| 08:59:26 | BUY | 0.01515000 | 31.74269533 |
| 08:59:26 | BUY | 0.01515000 | 10.63410814 |
| 08:05:13 | BUY | 0.01515000 | 1.93454452 |
| 08:05:13 | BUY | 0.01515000 | 7.49596278 |
| 08:04:41 | BUY | 0.01515000 | 10.73488468 |
| 08:04:10 | BUY | 0.01515000 | 6.74249454 |
| 23:52:58 | SELL | 0.01500000 | 6.80395733 |
| 23:52:57 | SELL | 0.01500000 | 9.75002400 |
| 23:52:57 | SELL | 0.01500000 | 7.43602400 |
| 23:52:57 | SELL | 0.01500000 | 31.74269533 |
| 23:52:57 | SELL | 0.01500000 | 12.56865266 |
| 23:52:57 | SELL | 0.01500000 | 24.9733420 |
| 23:52:57 | SELL | 0.01515000 | 19.89986204 |
| 23:52:57 | SELL | 0.01515000 | 18.20244686 |
| 23:52:57 | SELL | 0.01515000 | 11.44490825 |
| 23:52:57 | SELL | 0.01515000 | 8.45576831 |
| 23:52:57 | SELL | 0.01515000 | 11.25083432 |
| 23:52:57 | SELL | 0.01515000 | 12.65574785 |
| 23:52:57 | SELL | 0.01515000 | 10.2266066 |
| 23:52:57 | SELL | 0.01530150 | 6.84950756 |
| 23:52:57 | SELL | 0.01530150 | 27.14389831 |
| 23:52:57 | SELL | 0.01530150 | 7.91468352 |
| 23:52:57 | SELL | 0.01530150 | 13.45065451 |
| 23:52:57 | SELL | 0.01530150 | 23.66781361 |
| 23:52:57 | SELL | 0.01530150 | 11.94883769 |
| 23:52:57 | SELL | 0.01530150 | 9.02680521 |
| 17:44:35 | BUY | 0.01550000 | 53.09322218 |
| 17:44:35 | BUY | 0.01545452 | 6.80886971 |
| 17:44:35 | BUY | 0.01545452 | 26.98285462 |
| 17:44:35 | BUY | 0.01545452 | 7.86772669 |
| 17:44:35 | BUY | 0.01545452 | 13.37085318 |
| 17:44:35 | BUY | 0.01545452 | 23.52739273 |
| 17:44:35 | BUY | 0.01545452 | 11.87794595 |
| 17:44:35 | BUY | 0.01545452 | 8.97324968 |
| 17:44:35 | BUY | 0.01530150 | 19.7818033 |
| 17:44:34 | BUY | 0.01530150 | 18.09445808 |
| 17:44:34 | BUY | 0.01530150 | 11.37701056 |
| 17:44:34 | BUY | 0.01530150 | 8.40560330 |
| 17:44:34 | BUY | 0.01530150 | 11.18408778 |
| 17:44:34 | BUY | 0.01530150 | 12.58066534 |
Yanadia: rpowrpow, Thx u
Yanadia: manbtc007, Thank yiou i am getting more old ... old is gold
okika: Yanadia, Have fun! :)
Yanadia: okika, yep thx :)
manbtc007: Yanadia, eat water melons. It will increase your drive.
Yanadia: manbtc007, ok :)
Yanadia: G Morning
Yanadia: Happy Eid al-Fitr To those who celebrate it Peace, Blessings, and Freedom. Please forgive me for any mistakes I may have made
okika: I wanna be a billionaire so ****** baaad
Yanadia: okika, U will Oki :)
okika: Yanadia, just singing the uncensored version of the radio hit lol
Yanadia: okika, lolzz good songs
asim399 L0: Dice
asim399 L0: Comp
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
