| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03054599 | + 0.2% | 1689.7 | Ethereum |
| ZEC | 0.00341676 | + 0.4% | 845.9 | Zcash |
| DASH | 0.00048542 | + 3.7% | 259.2 | DASH |
| LTC | 0.00078918 | - 0.7% | 169.1 | Litecoin |
| ETC | 0.00011964 | + 0.3% | 86.6 | EthereumClassic |
TRX-BTC | 0.00000434 | - 5.1% | 28.3 | Tron Token |
SHIB-USDTb | T0.00000611 | + 5.4% | 25.2 | SHIBA INU |
BIG-BTC | 0.00544813 | - 0.5% | 17.2 | BIG |
DOGE-BTC | 0.00000133 | 0% | 6.7 | Dogecoin |
XRP-BTC | 0.00002051 | + 1% | 5.8 | Ripple |
ETH-BTC | 0.03047036 | + 0.5% | 5.5 | Ethereum |
BTC-USDTt | T70358.49 | + 2.6% | 5 | Bitcoin |
| BCHABC | 0.00011509 | + 0.7% | 3.2 | BitcoinCashABC |
BTC-USDT | T70403.89 | + 2.4% | 2.9 | Bitcoin |
ETH-USDT | T2138.2043433 | + 2.7% | 2.7 | Ethereum |
BTC-USDTb | T70411.13 | + 2.7% | 1.7 | Bitcoin |
ETH-USDC | 2133.9662039 | + 2.5% | 1.3 | Ethereum |
BTC-RUR | R6094009.30 | + 0.5% | 1 | Bitcoin |
USDT-RUR | R85.99 | - 2.1% | 0.7 | USDT ERC20 |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09400736 | + 2.8% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004390 | + 0.2% | 0.5 | Dogecoin |
DASH-BTC | 0.00049048 | + 4.8% | 0.5 | DASH |
BNB-BTC | 0.00909636 | - 0.9% | 0.5 | BNB BSC |
ETH-RUR | R185173.23 | + 0.6% | 0.4 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 0.3 | YoChat Token |
| BTC | T70184.90 | + 2.5% | 0.3 | Bitcoin |
TON-BTC | 0.00001838 | + 0.3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99697427 | - 0.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00910859 | - 0.4% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99712435 | - 0.2% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 379780.30743 | - 0.8% | 0.1 | USDT ERC20 |
| ETH | R187245.65 | + 1.1% | 0.1 | Ethereum |
| BTC | R6109499.00 | + 1.8% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609093 | - 0.3% | 0.1 | Yo Token ERC20 |
YO-USDT | T432.18918910 | + 2.6% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
- NKC / RUR
- Last: 0.38000001
- 24High: 0.38000001
- 24Low: 0.38000001
- 24V: 0 NKC
| Fiyat | NKC | RUR |
|---|
| 0.38000001 | 2.92855509 | 1.11285096 |
| 0.39000001 | 3.00000000 | 1.17000003 |
| 0.39999999 | 7.69230705 | 3.07692274 |
| 0.40000000 | 380.77584902 | 152.3103396 |
| 0.40000001 | 3.00000000 | 1.20000003 |
| 0.41000001 | 3.00000000 | 1.23000003 |
| 0.42000001 | 3.00000000 | 1.26000003 |
| 0.43000001 | 3.00000000 | 1.29000003 |
| 0.44000000 | 1.00000000 | 0.44000000 |
| 0.45000000 | 1.00000000 | 0.45000000 |
| 0.46000000 | 1.00000000 | 0.46000000 |
| 0.46353441 | 793.715310 | 367.91435792 |
| 0.47000000 | 1.00000000 | 0.47000000 |
| 0.48000000 | 1.00000000 | 0.48000000 |
| 0.49000000 | 1.00000000 | 0.49000000 |
| 0.49834881 | 1.00000000 | 0.49834881 |
| 0.50000000 | 34.29462176 | 17.14731088 |
| 0.55000000 | 112.05089824 | 61.62799403 |
| 0.59834881 | 1.00000000 | 0.59834881 |
| 0.65000000 | 50.0000000 | 32.5000000 |
| 0.67080000 | 150.000000 | 100.620000 |
| 0.69834881 | 1.00000000 | 0.69834881 |
| 0.75000000 | 41.84507047 | 31.38380285 |
| 0.75569000 | 4.00000000 | 3.02276000 |
| 0.79834881 | 1.00000000 | 0.79834881 |
| 0.86660781 | 849.090800 | 735.82871867 |
| 0.87080000 | 50.0000000 | 43.5400000 |
| 0.89834881 | 1.00000000 | 0.89834881 |
| 0.99500000 | 300.00000013 | 298.50000012 |
| 0.99834881 | 3.00000000 | 2.99504643 |
| 1.00000000 | 270.105000 | 270.105000 |
| 1.20000000 | 100.000000 | 120.000000 |
| 1.58370000 | 49.3269908 | 78.11915532 |
| 1.67080000 | 150.000000 | 250.620000 |
| 2.00000000 | 18.88907723 | 37.77815446 |
| 2.20000000 | 200.000000 | 440.000000 |
| 2.80000000 | 0.58000000 | 1.62400000 |
| 3.18000000 | 3.00000000 | 9.54000000 |
| 3.19000000 | 10.0000000 | 31.9000000 |
| 3.20000000 | 150.000000 | 480.000000 |
| 3.20100007 | 7.00000000 | 22.40700049 |
| 3.67080000 | 50.0000000 | 183.540000 |
| 4.00000000 | 520.000000 | 2080.00000 |
| 4.39999868 | 8.00000000 | 35.19998944 |
| 4.39999879 | 442.83849968 | 1948.48886275 |
| 4.39999885 | 15.0000000 | 65.99998275 |
| 4.65009680 | 0.56973443 | 2.64932024 |
| 4.68999990 | 2.00000000 | 9.37999980 |
| 4.69000000 | 2.00000000 | 9.38000000 |
| 4.80000000 | 0.74636593 | 3.58255646 |
| Fiyat | NKC | RUR |
|---|
| 0.23000001 | 0.47826128 | 0.11000009 |
| 0.22000001 | 0.45454588 | 0.10000009 |
| 0.21000000 | 0.57142904 | 0.12000009 |
| 0.20000000 | 1.55000003 | 0.31000000 |
| 0.19000001 | 0.57894733 | 0.10999999 |
| 0.19000000 | 2.47368473 | 0.47000009 |
| 0.18000001 | 0.61111107 | 0.10999999 |
| 0.18000000 | 1.88380567 | 0.33908502 |
| 0.17000001 | 0.64705878 | 0.10999999 |
| 0.17000000 | 1.11996370 | 0.19039382 |
| 0.16000002 | 0.68749991 | 0.10999999 |
| 0.16000001 | 1.31250053 | 0.21000009 |
| 0.16000000 | 0.88769638 | 0.14203142 |
| 0.15000001 | 0.73333328 | 0.10999999 |
| 0.15000000 | 1.00000000 | 0.15000000 |
| 0.14000001 | 0.78571422 | 0.10999999 |
| 0.14000000 | 1.00000000 | 0.14000000 |
| 0.13468333 | 2276.41608 | 306.59529811 |
| 0.13000001 | 0.84615378 | 0.10999999 |
| 0.13000000 | 1.00000000 | 0.13000000 |
| 0.12463149 | 0.88260198 | 0.10999999 |
| 0.12020001 | 0.91514135 | 0.10999999 |
| 0.12020000 | 0.71668322 | 0.08614532 |
| 0.12010001 | 0.91590333 | 0.10999999 |
| 0.12010000 | 2.24646960 | 0.26980099 |
| 0.12000004 | 0.91666636 | 0.10999999 |
| 0.12000003 | 250.91660441 | 30.11000005 |
| 0.12000002 | 28.83086138 | 3.45970394 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 400.45035247 | 48.05404229 |
| 0.11000001 | 0.99999990 | 0.10999999 |
| 0.11000000 | 1.00000000 | 0.11000000 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 11.0000000 | 1.10000000 |
| 0.09100001 | 1.20879107 | 0.10999999 |
| 0.09100000 | 400.000000 | 36.4000000 |
| 0.07850001 | 1.40127370 | 0.10999999 |
| 0.07850000 | 400.000000 | 31.4000000 |
| 0.07735737 | 26.23668695 | 2.02960109 |
| 0.07524791 | 0.08975464 | 0.00675384 |
| 0.07203992 | 5107.09004 | 367.91435791 |
| 0.05500000 | 400.000000 | 22.0000000 |
| 0.02210000 | 14.12217194 | 0.31209999 |
| 0.02194441 | 992.000000 | 21.76885472 |
| 0.02000000 | 10.0000000 | 0.20000000 |
| 0.01121999 | 55.25851627 | 0.61999999 |
| 0.01121944 | 1000.00000 | 11.2194400 |
| 0.01005812 | 5134.55468446 | 51.64396716 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00500000 | 230.000000 | 1.15000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | NKC |
|---|
| 20:01:08 | BUY | 0.38000001 | 0.26400000 |
| 19:22:20 | BUY | 0.38000001 | 0.50000000 |
| 19:55:27 | SELL | 0.21689099 | 47.15190253 |
| 19:55:27 | SELL | 0.22000000 | 0.45454590 |
| 19:55:27 | SELL | 0.23000000 | 0.56521782 |
| 19:55:27 | SELL | 0.24000000 | 0.41666708 |
| 19:55:27 | SELL | 0.25000001 | 0.60000037 |
| 19:55:27 | SELL | 0.26000001 | 4.96153865 |
| 19:55:27 | SELL | 0.26000002 | 7.69230705 |
| 19:55:27 | SELL | 0.27000001 | 0.88888922 |
| 19:55:27 | SELL | 0.28000001 | 1.25000031 |
| 19:55:27 | SELL | 0.29000001 | 0.34482791 |
| 19:55:27 | SELL | 0.30000001 | 1.23333362 |
| 19:55:27 | SELL | 0.31000001 | 1.32258092 |
| 19:55:27 | SELL | 0.32000001 | 1.21875027 |
| 19:55:26 | SELL | 0.33000001 | 1.21212147 |
| 19:55:26 | SELL | 0.34000001 | 1.20588261 |
| 19:55:26 | SELL | 0.35000001 | 0.51922555 |
| 19:55:26 | SELL | 0.36000001 | 0.77777803 |
| 19:55:26 | SELL | 0.37000001 | 0.40540566 |
| 19:55:26 | SELL | 0.38000001 | 1.31578970 |
| 12:23:49 | BUY | 0.43000000 | 380.77584902 |
| 12:23:30 | BUY | 0.36000000 | 380.77584902 |
| 12:23:19 | BUY | 0.43000000 | 380.77584902 |
| 12:23:04 | BUY | 0.36000000 | 309.92202837 |
| 12:22:47 | BUY | 0.43667599 | 309.92202837 |
| 12:22:00 | BUY | 0.36000000 | 70.85382065 |
| 12:21:44 | BUY | 0.43000000 | 70.85382065 |
| 12:21:21 | BUY | 0.43667599 | 68.70082323 |
| 12:20:52 | BUY | 0.43000001 | 1.15491511 |
| 12:20:52 | BUY | 0.42000001 | 0.33655749 |
| 12:20:52 | BUY | 0.41000001 | 0.66152482 |
| 14:22:17 | SELL | 0.35000001 | 0.66152482 |
| 12:20:37 | SELL | 0.35000001 | 0.01924988 |
| 12:20:37 | SELL | 0.36000001 | 0.27777804 |
| 12:20:36 | SELL | 0.36000001 | 0.03952957 |
| 12:20:36 | SELL | 0.37000001 | 135.13513148 |
| 09:18:49 | SELL | 0.36000001 | 1.15491511 |
| 01:56:25 | SELL | 0.43667599 | 378.6228516 |
| 01:56:13 | BUY | 0.43667599 | 141.18442911 |
| 21:51:03 | BUY | 0.43667599 | 767.07791089 |
| 21:51:03 | BUY | 0.43667598 | 6.89655192 |
| 21:51:03 | BUY | 0.43000000 | 1.00000000 |
| 21:51:03 | BUY | 0.42000000 | 1.00000000 |
| 21:51:03 | BUY | 0.41000000 | 1.00000000 |
| 21:51:03 | BUY | 0.40000000 | 1.00000000 |
| 21:51:03 | BUY | 0.39000000 | 1.00000000 |
| 21:51:03 | BUY | 0.38000000 | 1.07479640 |
| 21:51:03 | BUY | 0.37000000 | 1.00000000 |
| 21:51:03 | BUY | 0.36000000 | 0.03221608 |
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
