| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03047973 | + 0.1% | 1707.7 | Ethereum |
| ZEC | 0.00341616 | + 0.3% | 835.5 | Zcash |
| DASH | 0.00048648 | + 4.3% | 257.5 | DASH |
| LTC | 0.00079198 | - 0.4% | 164.3 | Litecoin |
| ETC | 0.00011952 | - 0.3% | 87.6 | EthereumClassic |
TRX-BTC | 0.00000429 | - 7.4% | 28.9 | Tron Token |
SHIB-USDTb | T0.00000609 | + 5.8% | 26.6 | SHIBA INU |
BIG-BTC | 0.00544609 | - 0.4% | 15.4 | BIG |
XRP-BTC | 0.00002035 | + 0.2% | 7 | Ripple |
DOGE-BTC | 0.00000134 | + 0.8% | 6.7 | Dogecoin |
ETH-BTC | 0.03038055 | + 0.5% | 5.5 | Ethereum |
BTC-USDTt | T70756.65 | + 3.2% | 5.1 | Bitcoin |
| BCHABC | 0.00011239 | - 1.8% | 3.6 | BitcoinCashABC |
BTC-USDT | T70803.48 | + 3.4% | 2.9 | Bitcoin |
ETH-USDT | T2154.6872184 | + 4.3% | 2.8 | Ethereum |
BTC-USDTb | T70779.46 | + 3.3% | 1.7 | Bitcoin |
ETH-USDC | 2161.4252662 | + 3.8% | 1.5 | Ethereum |
BTC-RUR | R6087149.85 | + 0.5% | 1 | Bitcoin |
USDT-RUR | R86.24 | - 2.1% | 0.7 | USDT ERC20 |
BNB-BTC | 0.00901942 | - 1.7% | 0.7 | BNB BSC |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09495952 | + 4.5% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004400 | + 0.4% | 0.5 | Dogecoin |
DASH-BTC | 0.00048681 | + 4.5% | 0.5 | DASH |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
| BTC | T70598.97 | + 3.1% | 0.4 | Bitcoin |
ETH-RUR | R184708.44 | + 0.8% | 0.4 | Ethereum |
WBNB-BTC | 0.00901580 | - 1.4% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00001838 | + 0.3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99702602 | - 0.6% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99913204 | - 0.1% | 0.2 | USDT ERC20 |
| BTC | R6089577.83 | + 0.2% | 0.1 | Bitcoin |
| ETH | R185646.40 | + 0.3% | 0.1 | Ethereum |
USDT-RUBLIX | 379795.38991 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609338 | - 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.17431591 | + 2.2% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
| DOGE | 0.00000133 | + 0.8% | 0.1 | Dogecoin |
- OTNerc20 / WAVES
- Last: 0.09000000
- 24High: 0.09000000
- 24Low: 0.09000000
- 24V: 0 WAVES
| Fiyat | OTN(e) | WAVES |
|---|
| 0.09999999 | 25.0000000 | 2.49999975 |
| 0.10000000 | 5.00000000 | 0.50000000 |
| 0.14973390 | 22.7819900 | 3.41123621 |
| 0.15450470 | 8.65859421 | 1.33779350 |
| 0.19999998 | 5.33895088 | 1.06779006 |
| 0.19999999 | 25.0000000 | 4.99999975 |
| 0.24504697 | 30.71034375 | 7.52547668 |
| 0.27993729 | 24.3714400 | 6.82247486 |
| 0.29999999 | 25.0000000 | 7.49999975 |
| 0.39245048 | 98.9193970 | 38.82096483 |
| 0.39470333 | 17.0000000 | 6.70995661 |
| 0.45800000 | 2.80000000 | 1.28240000 |
| 0.50000000 | 5.00000000 | 2.50000000 |
| 0.52642799 | 0.00100000 | 0.00052642 |
| 0.52642800 | 0.00100000 | 0.00052642 |
| 0.52643000 | 0.00100000 | 0.00052643 |
| 0.52644000 | 0.00100000 | 0.00052644 |
| 0.52645000 | 0.00100000 | 0.00052645 |
| 0.52646000 | 0.00100000 | 0.00052646 |
| 0.52647000 | 0.00100000 | 0.00052647 |
| 0.52648000 | 0.00100000 | 0.00052648 |
| 0.52649000 | 0.00100000 | 0.00052649 |
| 0.52650000 | 0.00110000 | 0.00057915 |
| 0.52651000 | 0.00110000 | 0.00057916 |
| 0.52652000 | 0.00110000 | 0.00057917 |
| 0.52653000 | 0.00110000 | 0.00057918 |
| 0.52654000 | 0.00110000 | 0.00057919 |
| 0.52655000 | 0.00110000 | 0.00057920 |
| 0.52656000 | 0.00110000 | 0.00057921 |
| 0.52657000 | 0.00110000 | 0.00057922 |
| 0.52658000 | 0.00110000 | 0.00057923 |
| 0.52659000 | 0.00110000 | 0.00057924 |
| 0.52660000 | 0.00120000 | 0.00063192 |
| 0.52661000 | 0.00120000 | 0.00063193 |
| 0.52662000 | 0.00120000 | 0.00063194 |
| 0.52663000 | 0.00120000 | 0.00063195 |
| 0.52664000 | 0.00120000 | 0.00063196 |
| 0.52665000 | 0.00120000 | 0.00063198 |
| 0.52666000 | 0.00120000 | 0.00063199 |
| 0.52667000 | 0.00120000 | 0.00063200 |
| 0.52668000 | 0.00120000 | 0.00063201 |
| 0.52669000 | 0.00120000 | 0.00063202 |
| 0.52670000 | 0.00130000 | 0.00068471 |
| 0.52671000 | 0.00130000 | 0.00068472 |
| 0.52672000 | 0.00130000 | 0.00068473 |
| 0.52673000 | 0.00130000 | 0.00068474 |
| 0.52674000 | 0.00130000 | 0.00068476 |
| 0.52675000 | 0.00130000 | 0.00068477 |
| 0.52676000 | 0.00130000 | 0.00068478 |
| 0.52677000 | 0.00130000 | 0.00068480 |
| Fiyat | OTN(e) | WAVES |
|---|
| 0.06389645 | 6.26012869 | 0.39999999 |
| 0.06378299 | 74.8746900 | 4.77573160 |
| 0.05389645 | 0.00185559 | 0.00010000 |
| 0.03548400 | 0.02818171 | 0.00099999 |
| 0.03411649 | 167.979700 | 5.73087775 |
| 0.00990858 | 8.00000000 | 0.07926864 |
| 0.00500758 | 20.0000000 | 0.10015160 |
| 0.00500751 | 99.85002526 | 0.49999999 |
| 0.00500750 | 0.03994008 | 0.00019999 |
| 0.00430477 | 3.13770217 | 0.01350708 |
| 0.00100009 | 10.25981409 | 0.01026073 |
| 0.00100008 | 46.01631769 | 0.04601999 |
| 0.00100000 | 35.0000000 | 0.03500000 |
| 0.00090006 | 5.55518520 | 0.00499999 |
| 0.00064505 | 223.9461282 | 0.14445644 |
| 0.00060007 | 25.52063135 | 0.01531416 |
| 0.00050000 | 20.0000000 | 0.01000000 |
| 0.00040000 | 25.0000000 | 0.01000000 |
| 0.00030000 | 35.0000000 | 0.01050000 |
| 0.00026459 | 39.67598548 | 0.01049786 |
| 0.00026451 | 1358.11451362 | 0.35923486 |
| 0.00020000 | 55.18866622 | 0.01103773 |
| 0.00010009 | 101.89674313 | 0.01019884 |
| 0.00010000 | 100.000000 | 0.01000000 |
| 0.00006459 | 155.44731398 | 0.01004034 |
| 0.00006452 | 7927.28761411 | 0.51146859 |
| 0.00006451 | 6008.55619283 | 0.38761195 |
| 0.00002009 | 499.35733021 | 0.01003208 |
| 0.00002000 | 50.0000000 | 0.00100000 |
| 0.00001009 | 998.14198017 | 0.01007125 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000202 | 4962.19230 | 0.01002362 |
| 0.00000201 | 100000.000 | 0.20100000 |
| 0.00000200 | 500.000000 | 0.00100000 |
| 0.00000100 | 1100.00000 | 0.00110000 |
| 0.00000021 | 1000000.00 | 0.21000000 |
| 0.00000020 | 5000.00000 | 0.00100000 |
| 0.00000010 | 1000.00000 | 0.00010000 |
| 0.00000009 | 1111111.11111111 | 0.09999999 |
| 0.00000002 | 50000.0000 | 0.00100000 |
| 0.00000001 | 100000.000 | 0.00100000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | OTN(e) |
|---|
| 09:45:53 | BUY | 0.09000000 | 0.02690818 |
| 05:02:00 | BUY | 0.09000000 | 0.06272155 |
| 07:25:55 | SELL | 0.05389645 | 0.01000000 |
| 07:47:30 | BUY | 0.09000000 | 0.01000000 |
| 07:59:30 | SELL | 0.06000002 | 1.50781608 |
| 07:16:30 | SELL | 0.06000002 | 0.09909644 |
| 06:25:19 | SELL | 0.06000002 | 0.01584425 |
| 04:49:52 | SELL | 0.06000002 | 0.12176724 |
| 04:18:49 | SELL | 0.06000002 | 4.00610015 |
| 08:32:11 | BUY | 0.05999999 | 17.18750264 |
| 13:39:02 | BUY | 0.05999999 | 7.81249736 |
| 13:39:02 | BUY | 0.05749900 | 1.12525556 |
| 13:39:02 | BUY | 0.05745000 | 1.74064403 |
| 13:39:02 | BUY | 0.05690000 | 1.75746924 |
| 13:39:02 | BUY | 0.05550000 | 1.73916085 |
| 13:39:02 | BUY | 0.04932606 | 1.06147444 |
| 13:39:02 | BUY | 0.04000000 | 1.62517458 |
| 13:39:02 | BUY | 0.03999999 | 1.18651672 |
| 20:07:36 | SELL | 0.03500000 | 1.62517458 |
| 20:07:36 | SELL | 0.03500001 | 0.37482542 |
| 10:12:37 | SELL | 0.03311740 | 0.81169131 |
| 15:09:53 | BUY | 0.04932606 | 16.52837835 |
| 15:09:48 | BUY | 0.04900000 | 5.94678524 |
| 04:36:51 | BUY | 0.04932606 | 5.78552577 |
| 04:36:48 | BUY | 0.04300000 | 11.62790688 |
| 04:36:46 | BUY | 0.04299999 | 1.53154577 |
| 04:23:44 | SELL | 0.02611739 | 0.03099659 |
| 02:35:37 | SELL | 0.02611739 | 15.73409375 |
| 02:06:03 | SELL | 0.02611739 | 0.71692807 |
| 02:06:02 | SELL | 0.02611740 | 0.34184157 |
| 15:50:25 | SELL | 0.02611740 | 0.45262564 |
| 02:37:09 | SELL | 0.02611740 | 0.53223171 |
| 08:00:23 | SELL | 0.02611740 | 0.06165786 |
| 02:44:09 | SELL | 0.02611740 | 0.06572898 |
| 02:43:01 | SELL | 0.02611740 | 0.07746024 |
| 17:19:11 | BUY | 0.04932606 | 7.33015377 |
| 17:19:08 | BUY | 0.04600000 | 8.05587845 |
| 17:19:04 | BUY | 0.04300000 | 0.33500532 |
| 12:55:36 | BUY | 0.04300000 | 20.7195602 |
| 09:10:02 | BUY | 0.04300000 | 3.87634990 |
| 09:10:02 | BUY | 0.04299608 | 0.29360333 |
| 09:10:02 | BUY | 0.04299607 | 15.13260397 |
| 09:09:48 | BUY | 0.04299607 | 11.3109286 |
| 09:09:46 | BUY | 0.04299607 | 0.14680142 |
| 09:09:44 | BUY | 0.04299607 | 26.59033395 |
| 08:59:32 | BUY | 0.04299609 | 11.31143038 |
| 08:59:31 | BUY | 0.04299609 | 0.14680159 |
| 08:59:28 | BUY | 0.04299609 | 64.63889949 |
| 08:58:51 | BUY | 0.04299609 | 19.30431255 |
| 16:50:52 | SELL | 0.03147462 | 24.9309156 |
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
