| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03048885 | - 0.4% | 1883.9 | Ethereum |
| ZEC | 0.00341731 | - 1.1% | 849.4 | Zcash |
| DASH | 0.00047424 | + 2% | 230.2 | DASH |
| LTC | 0.00079437 | + 0.2% | 170.8 | Litecoin |
| ETC | 0.00011981 | + 0.1% | 87 | EthereumClassic |
TRX-BTC | 0.00000460 | + 4.4% | 25.6 | Tron Token |
SHIB-USDTb | T0.00000570 | - 4.6% | 10.9 | SHIBA INU |
BIG-BTC | 0.00546571 | - 0.4% | 9.4 | BIG |
DOGE-BTC | 0.00000133 | - 0.8% | 3.9 | Dogecoin |
ETH-BTC | 0.03022081 | - 1% | 2.7 | Ethereum |
YOCHAT-DOGE | D0.00000030 | 0% | 2.5 | YoChat Token |
| BCHABC | 0.00011491 | + 5.6% | 2.3 | BitcoinCashABC |
BTC-USDTt | T67946.03 | - 3.7% | 1.5 | Bitcoin |
ETH-USDT | T2053.9467193 | - 4.7% | 1.5 | Ethereum |
BTC-USDT | T68030.21 | - 3.6% | 1.2 | Bitcoin |
BTC-USDTb | T67934.63 | - 3.8% | 0.9 | Bitcoin |
XRP-BTC | 0.00002032 | - 0.5% | 0.7 | Ripple |
ETH-USDC | 2055.9825730 | - 4.7% | 0.4 | Ethereum |
DOGE-USDT | T0.09007854 | - 3.9% | 0.4 | Dogecoin |
BTC-RUR | R6047704.29 | - 0.7% | 0.4 | Bitcoin |
BNB-BTC | 0.00919262 | + 0.9% | 0.3 | BNB BSC |
USDT-RUR | R88.87 | + 3% | 0.3 | USDT ERC20 |
| BTC | T68081.74 | - 3.7% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004384 | + 0.5% | 0.2 | Dogecoin |
ZEC-BTC | 0.00338652 | - 1.3% | 0.2 | Zcash |
TON-BTC | 0.00001841 | + 3% | 0.2 | TON Coin |
DASH-BTC | 0.00047385 | + 2% | 0.2 | DASH |
ETH-RUR | R182841.98 | - 2.1% | 0.2 | Ethereum |
| BTC | R6079999.00 | + 1.3% | 0.1 | Bitcoin |
USDT-USDC | 1.00302586 | + 0.3% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| YOMBA | 0.00000041 | - 4.7% | 0.1 | YOMBA |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
DOGE-WRUB | 5.66701539 | - 0.7% | 0.1 | Dogecoin |
| LIZA | R0.00 | - 8.2% | 0.1 | Bitcoin Liza |
| TRX | 0.00000466 | + 6% | 0.1 | Tron Token |
| BTC | T68000.00 | - 0.7% | 0.1 | Bitcoin |
YO-BTC | 0.00610980 | + 0.3% | 0.1 | Yo Token ERC20 |
YO-USDT | T416.93158704 | - 2.6% | 0.1 | Yo Token ERC20 |
WRUB-RUR | R1.43 | - 1.5% | 0.1 | Wrapped Ruble |
- XCRE / RUR
- Last: 0.00660001
- 24High: 0.00660001
- 24Low: 0.00660001
- 24V: 0 XCRE
| Fiyat | XCRE | RUR |
|---|
| 0.00825001 | 264.26346941 | 2.18017626 |
| 0.00876742 | 239.63546654 | 2.10098478 |
| 0.00876743 | 27197.21411 | 238.4496709 |
| 0.00944215 | 23050.55804 | 217.64682659 |
| 0.00980001 | 19.63992858 | 0.19247149 |
| 0.00990001 | 20.0000000 | 0.19800020 |
| 0.01000001 | 20.0000000 | 0.20000020 |
| 0.01021378 | 22656.49957 | 231.40850217 |
| 0.01100001 | 19.40964162 | 0.21350625 |
| 0.01106093 | 21081.05736 | 233.17609978 |
| 0.01200000 | 153.8155675 | 1.84578681 |
| 0.01200001 | 10.0000000 | 0.12000010 |
| 0.01201392 | 11034.90291691 | 132.57244085 |
| 0.01235767 | 14993.77838 | 185.28816527 |
| 0.01260000 | 459.98643573 | 5.79582909 |
| 0.01300001 | 11.98202937 | 0.15576650 |
| 0.01400000 | 11.9817853 | 0.16774499 |
| 0.01433808 | 82.16812999 | 1.17813322 |
| 0.01500000 | 230.95988441 | 3.46439826 |
| 0.01550000 | 11.98177095 | 0.18571744 |
| 0.01839900 | 44.36150268 | 0.81620728 |
| 0.01839990 | 30.0000000 | 0.55199700 |
| 0.02240000 | 30.0000000 | 0.67200000 |
| 0.02310346 | 16039.86289 | 370.57633068 |
| 0.03240000 | 20.0000000 | 0.64800000 |
| 0.03500000 | 622.24236667 | 21.77848283 |
| 0.03843999 | 4.34522531 | 0.16703041 |
| 0.03844000 | 5901.18980531 | 226.84173611 |
| 0.03844697 | 113.68510333 | 4.37084775 |
| 0.03880000 | 49.18099916 | 1.90822276 |
| 0.03890000 | 35.51557843 | 1.38155600 |
| 0.03892546 | 520.78421171 | 20.2717650 |
| 0.03894000 | 468.05755441 | 18.22616116 |
| 0.04844697 | 100.000000 | 4.84469700 |
| 0.04880000 | 500.000000 | 24.4000000 |
| 0.04894000 | 20.0000000 | 0.97880000 |
| 0.04925460 | 50.0000000 | 2.46273000 |
| 0.05000000 | 287.12604565 | 14.35630228 |
| 0.05189900 | 17.02522704 | 0.88359225 |
| 0.05189990 | 1000.00000 | 51.8999000 |
| 0.06273198 | 2.07650000 | 0.13026295 |
| 0.07000000 | 100.000000 | 7.00000000 |
| 0.08000000 | 471.72954614 | 37.73836369 |
| 0.08155158 | 2.07650000 | 0.16934185 |
| 0.08772994 | 100.000000 | 8.77299400 |
| 0.08844697 | 100.000000 | 8.84469700 |
| 0.08880000 | 50.0000000 | 4.44000000 |
| 0.08888889 | 154.9798964 | 13.77599096 |
| 0.08894000 | 20.0000000 | 1.77880000 |
| 0.08925460 | 50.0000000 | 4.46273000 |
| Fiyat | XCRE | RUR |
|---|
| 0.00660001 | 15.15150734 | 0.10000009 |
| 0.00650001 | 15.3846071 | 0.10000009 |
| 0.00640001 | 15.62499121 | 0.10000009 |
| 0.00634031 | 17.34930941 | 0.10999999 |
| 0.00630001 | 15.87300655 | 0.10000009 |
| 0.00620001 | 16.12902237 | 0.10000009 |
| 0.00610001 | 16.39343214 | 0.10000009 |
| 0.00600001 | 16.66665555 | 0.10000009 |
| 0.00590001 | 16.94914076 | 0.10000009 |
| 0.00580001 | 17.24136682 | 0.10000009 |
| 0.00570001 | 17.54384641 | 0.10000009 |
| 0.00560001 | 17.85712882 | 0.10000009 |
| 0.00550001 | 18.1818033 | 0.10000009 |
| 0.00548357 | 20.05992446 | 0.10999999 |
| 0.00548356 | 1294.77930395 | 7.09999999 |
| 0.00540001 | 18.51850274 | 0.10000009 |
| 0.00539283 | 28631.86943 | 154.40680441 |
| 0.00530001 | 18.86790779 | 0.10000009 |
| 0.00520001 | 19.23075147 | 0.10000009 |
| 0.00510001 | 19.60782429 | 0.10000009 |
| 0.00500006 | 19.9997800 | 0.10000009 |
| 0.00500005 | 21.9997800 | 0.10999999 |
| 0.00500004 | 99.9992000 | 0.49999999 |
| 0.00500001 | 21.9999560 | 0.10999999 |
| 0.00500000 | 200.000000 | 1.00000000 |
| 0.00359295 | 2783.22826698 | 10.0000000 |
| 0.00345841 | 31.8065238 | 0.10999999 |
| 0.00339133 | 32.43565208 | 0.10999999 |
| 0.00318136 | 34.57640757 | 0.10999999 |
| 0.00318135 | 7397.85510553 | 23.53516633 |
| 0.00315104 | 34.90910937 | 0.10999999 |
| 0.00315103 | 634.71309381 | 1.99999999 |
| 0.00311001 | 35.36966119 | 0.10999999 |
| 0.00311000 | 160.77170418 | 0.49999999 |
| 0.00310001 | 35.4837565 | 0.10999999 |
| 0.00310000 | 387.09677419 | 1.19999999 |
| 0.00300101 | 36.65432637 | 0.10999999 |
| 0.00300100 | 166.61112962 | 0.49999999 |
| 0.00288453 | 64235.1320 | 185.2881653 |
| 0.00250001 | 43.9998240 | 0.10999999 |
| 0.00250000 | 200.000000 | 0.50000000 |
| 0.00210112 | 52.35303076 | 0.10999999 |
| 0.00210111 | 69.52758721 | 0.14608510 |
| 0.00210002 | 52.38045351 | 0.10999999 |
| 0.00210001 | 2433.32174607 | 5.10999999 |
| 0.00210000 | 100.000000 | 0.21000000 |
| 0.00200036 | 54.99010178 | 0.10999999 |
| 0.00200035 | 2500.00000 | 5.00087500 |
| 0.00200010 | 54.99725013 | 0.10999999 |
| 0.00200009 | 99.9955002 | 0.19999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | XCRE |
|---|
| 16:37:13 | SELL | 0.00660001 | 15.15150734 |
| 16:37:13 | SELL | 0.00670001 | 14.92536578 |
| 16:37:13 | SELL | 0.00671725 | 1488.70445498 |
| 16:37:13 | SELL | 0.00671726 | 264.26346941 |
| 16:37:13 | SELL | 0.00671726 | 14.88703727 |
| 16:37:13 | SELL | 0.00671726 | 14.67601819 |
| 03:17:54 | SELL | 0.00671726 | 0.21101908 |
| 03:17:54 | SELL | 0.00680001 | 14.70587543 |
| 19:24:06 | BUY | 0.00876740 | 4015.00000 |
| 14:55:41 | SELL | 0.00690001 | 14.49273406 |
| 14:55:41 | SELL | 0.00690001 | 14.49274711 |
| 00:32:41 | BUY | 0.01200000 | 24.48999836 |
| 00:32:41 | BUY | 0.01043230 | 20.51000164 |
| 00:32:26 | BUY | 0.01043230 | 78.01822548 |
| 00:32:26 | BUY | 0.01043230 | 11.98177452 |
| 15:57:10 | SELL | 0.00834584 | 712.34635639 |
| 15:57:10 | SELL | 0.00834584 | 11.98202937 |
| 15:57:10 | SELL | 0.00834585 | 13.18020333 |
| 15:09:12 | SELL | 0.00834583 | 2059.43565269 |
| 15:09:12 | SELL | 0.00834584 | 98.52822712 |
| 15:09:12 | SELL | 0.00834599 | 900.000000 |
| 15:09:12 | SELL | 0.00834600 | 780.44696849 |
| 15:09:12 | SELL | 0.00834601 | 11.98177452 |
| 15:09:12 | SELL | 0.00834601 | 3594.53199798 |
| 15:09:12 | SELL | 0.00834601 | 11.9817853 |
| 09:41:59 | BUY | 0.01200000 | 266.13343414 |
| 21:40:50 | BUY | 0.01011269 | 20.94168867 |
| 17:10:23 | SELL | 0.00931156 | 109.17657892 |
| 17:10:22 | SELL | 0.00931157 | 20.94168867 |
| 12:33:39 | SELL | 0.00931156 | 21.1986389 |
| 11:07:00 | SELL | 0.00931156 | 782.54965937 |
| 13:14:40 | SELL | 0.00834600 | 119.55303151 |
| 13:14:40 | SELL | 0.00834600 | 15.54743573 |
| 13:14:40 | SELL | 0.00834601 | 239.63546654 |
| 13:14:40 | SELL | 0.00834602 | 11.98177095 |
| 09:27:49 | SELL | 0.00834600 | 44.36150268 |
| 12:11:13 | BUY | 0.01555550 | 961.38817757 |
| 12:11:13 | BUY | 0.01555550 | 1000.00000 |
| 12:11:13 | BUY | 0.01555550 | 1000.00000 |
| 12:11:13 | BUY | 0.01555549 | 38.4551000 |
| 12:11:12 | BUY | 0.01440000 | 0.15672243 |
| 15:41:45 | BUY | 0.01440000 | 15.04406822 |
| 14:24:08 | BUY | 0.01440000 | 984.79920935 |
| 14:24:04 | BUY | 0.01439999 | 111.10962939 |
| 14:24:01 | BUY | 0.01439990 | 31.11061688 |
| 14:24:01 | BUY | 0.01124874 | 0.02719172 |
| 13:17:17 | BUY | 0.01124874 | 17.94583436 |
| 12:59:24 | SELL | 0.00834583 | 2019.13159786 |
| 12:59:24 | SELL | 0.00834584 | 17.97302608 |
| 14:15:58 | SELL | 0.00899899 | 446.82879134 |
okika: Yanadia, Have fun! :)
Yanadia: okika, yep thx :)
manbtc007: Yanadia, eat water melons. It will increase your drive.
Yanadia: manbtc007, ok :)
Yanadia: G Morning
Yanadia: Happy Eid al-Fitr To those who celebrate it Peace, Blessings, and Freedom. Please forgive me for any mistakes I may have made
okika: I wanna be a billionaire so ****** baaad
Yanadia: okika, U will Oki :)
okika: Yanadia, just singing the uncensored version of the radio hit lol
Yanadia: okika, lolzz good songs
asim399 L0: Dice
asim399 L0: Comp
Yanadia: Hmmmmm
Selvamech L0: dice bboooooommmm
Ikram957 L0: Yanadia Happy Eid Mubarak to you
Yanadia: Ikram957, Thank you , U too Eid Mubarak Ikram :)
elmo1217 L0: @ asim pls how do I convert my dice to usdt
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
